<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REDblog</title>
	<atom:link href="http://blog.recycled-energy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recycled-energy.com</link>
	<description>RED &#124; the new green: thoughts on ways to reduce greenhouse gas emissions</description>
	<lastBuildDate>Mon, 08 Feb 2010 20:18:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Bill Gates gets wrong</title>
		<link>http://blog.recycled-energy.com/2010/02/08/what-gates-gets-wrong/</link>
		<comments>http://blog.recycled-energy.com/2010/02/08/what-gates-gets-wrong/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:05:43 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=859</guid>
		<description><![CDATA[Bill Gates enters the energy fray to make a case for <a href="http://www.thegatesnotes.com/Thinking/article.aspx?ID=47">innovation in the energy industry</a>.  That's all well and good -- we need more innovation in this country.  After all, there has been no Bill Gates equivalent in the electric sector.  The problem is that Gates doesn't quite understand why.]]></description>
			<content:encoded><![CDATA[<p>Bill Gates enters the energy fray to make a case for <a href="http://www.thegatesnotes.com/Thinking/article.aspx?ID=47">innovation in the energy industry</a>. That&#8217;s all well and good &#8212; we need more innovation in this country. After all, there has been no Bill Gates equivalent in the electric sector. The problem is that Gates doesn&#8217;t quite understand why.  </p>
<p>Instead of pointing out the immense barriers to competition and recommending that we tear them down, he suggests that we throw more money at innovation while the current system, presumably, would remain in place. Wrong, wrong, wrong. That&#8217;s not going to work &#8212; Sean Casten explains why we need to <a href="http://www.grist.org/article/bill-gates-thinks-about-energy-innovation">change current energy regulations</a> in a Grist blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/08/what-gates-gets-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation: gray power is green</title>
		<link>http://blog.recycled-energy.com/2010/02/02/the-nation-gray-power-is-green/</link>
		<comments>http://blog.recycled-energy.com/2010/02/02/the-nation-gray-power-is-green/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:15:35 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=849</guid>
		<description><![CDATA[In the latest issue of <em>The Nation</em>, Lisa Margonelli makes the case for <a href="http://www.recycled-energy.com/newsroom/news/the_case_for_gray_power">increased use of "gray power" sources</a>, especially waste heat, across the Midwest and South. Calling these regions "the Colossus of Carbon," she cites a RED analysis revealing the immense amounts of electricity that could be generated from waste energy at manufacturing plants in places like Ohio. "All those smokestacks," she says, "hold the potential for a lower-carbon renaissance."]]></description>
			<content:encoded><![CDATA[<p>In the latest issue of <em>The Nation</em>, Lisa Margonelli makes the case for <a href="http://www.recycled-energy.com/newsroom/news/the_case_for_gray_power">increased use of &#8220;gray power&#8221; sources</a>, especially waste heat, across the Midwest and South. Calling these regions &#8220;the Colossus of Carbon,&#8221; she cites a RED analysis revealing the immense amounts of electricity that could be generated from waste energy at manufacturing plants in places like Ohio. &#8220;All those smokestacks,&#8221; she says, &#8220;hold the potential for a lower-carbon renaissance.&#8221;</p>
<p>The nature of the magazine publishing this piece bears reflection. <a href="http://www.thenation.com/"><em>The Nation</em></a>, the journalistic standard-bearer of American progressivism, is extolling the virtues of energy recycling about two weeks after <em><a href="http://www.recycled-energy.com/newsroom/news/cogeneration_producing_heat_light_profits">Chief Executive</a></em>, one of the country&#8217;s ultimate capitalist publications, has done the same. Two publications with very different views of the world are coming to similar conclusions on one issue, at least: that by generating energy more efficiently, we can fight global warming while bolstering the economy.</p>
<p>These two magazines aren&#8217;t the only unlikely pairs to point out the benefits of this work. The moderate-liberal <em><a href="http://www.recycled-energy.com/newsroom/news/drunk_with_power">New Republic</a></em> has highlighted the potential of energy recycling, as has the business-friendly <em><a href="http://www.recycled-energy.com/newsroom/news/gray_is_the_new_green">Forbes</a></em>. So have the libertarian <a href="http://knowledgeproblem.com/2010/01/22/congratulations-to-tom-casten/">Lynne Kiesling</a> and the environmental lion <a href="http://www.recycled-energy.com/newsroom/news/excerpt_from_chapter_12_less_is_more">Al Gore</a>. So, indeed, have apolitical science outlets ranging from <em>Nature</em> to <em>Orion</em> to <em>American Scientist</em>.</p>
<p>I recite this list not simply to advertise good writing about the issues near and dear to my heart, though there is that. My point is that energy recycling is an issue that could transcend our nation&#8217;s partisan divide and provide a path forward on finally tackling climate change. It&#8217;s not the only solution. But it&#8217;s a big one. It&#8217;s what makes the RED team get up in the morning. And I believe it&#8217;s an idea whose time has come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/02/the-nation-gray-power-is-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive potential (and barriers) of energy recycling featured in Chief Executive</title>
		<link>http://blog.recycled-energy.com/2010/01/27/massive-potential-and-barriers-of-energy-recycling-featured-in-chief-executive/</link>
		<comments>http://blog.recycled-energy.com/2010/01/27/massive-potential-and-barriers-of-energy-recycling-featured-in-chief-executive/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:51:12 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=841</guid>
		<description><![CDATA[<a href="http://reason.com/people/ronald-bailey/articles">Ron Bailey</a> gets it. He's a libertarian journalist who has written an excellent piece on energy recycling for the latest issue of <a href="http://www.chiefexecutive.net/ME2/Default.asp">Chief Executive magazine</a>. From the very first paragraph, he captures a fundamental reality that now eludes most participants in the current energy debate:
<blockquote>Two-thirds of the energy people produce is wasted. It goes up power plant chimneys or dissipates into rivers and lakes through heat exchangers. Capturing this wasted heat would greatly <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">reduce fuel costs</a> and dramatically cut the emissions of carbon dioxide.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reason.com/people/ronald-bailey/articles">Ron Bailey</a> gets it. He&#8217;s a libertarian journalist who has written an excellent piece on energy recycling for the latest issue of <a href="http://www.chiefexecutive.net/ME2/Default.asp">Chief Executive magazine</a>. From the very first paragraph, he captures a fundamental reality that now eludes most participants in the current energy debate:</p>
<blockquote><p>Two-thirds of the energy people produce is wasted. It goes up power plant chimneys or dissipates into rivers and lakes through heat exchangers. Capturing this wasted heat would greatly <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">reduce fuel costs</a> and dramatically cut the emissions of carbon dioxide, which are thought to contribute to global warming. <a href="http://www.recycled-energy.com/main/cogeneration.html">Cogeneration</a>, or producing and using electricity and heat simultaneously, is the business opportunity being pursued by companies like Westmont, IL-based Recycled Energy Development (RED) and White Plains, NY-based Trigen Energy.</p></blockquote>
<p>This is an idea that could change the world: simply by boosting the efficiency of the U.S. energy system, we could substantially reduce our global warming pollution while helping American businesses to become more profitable. Bailey&#8217;s piece examines this reality, with special attention to the work of RED Chairman Tom Casten. In commenting on why the current system of electric utilities is so inefficient, Casten says: &#8220;Utilities have traditionally made money on how much they invest, not how efficient they are. It&#8217;s the only industry that increases its profits when a company redecorates its president&#8217;s office.&#8221;</p>
<p>Read more of what Ron Bailey has to say about <a href="http://www.recycled-energy.com/newsroom/news/cogeneration_producing_heat_light_profits">potential of energy recycling and the barriers it faces</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/01/27/massive-potential-and-barriers-of-energy-recycling-featured-in-chief-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Casten wins 2010 Inspiring Efficiency leadership award</title>
		<link>http://blog.recycled-energy.com/2010/01/22/tom-casten-wins-2010-inspiring-efficiency-leadership-award/</link>
		<comments>http://blog.recycled-energy.com/2010/01/22/tom-casten-wins-2010-inspiring-efficiency-leadership-award/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:33:40 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=810</guid>
		<description><![CDATA[Our chairman <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> has received another award, this time from the <a href="http://www.mwalliance.org">Midwest Energy Efficiency Alliance (MEEA)</a>. The award, which honored Tom’s lifelong leadership on <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#cogeneration">CHP</a> and <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#wasteenergyrecovery">waste energy recovery</a>, was given out at MEEA’s 6th annual <a href="http://www.meeaconference.org/awards.php">Inspiring Efficiency Awards</a> gala.]]></description>
			<content:encoded><![CDATA[<p>Our chairman <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> has received another award, this time from the <a href="http://www.mwalliance.org">Midwest Energy Efficiency Alliance (MEEA)</a>. The award, which honored Tom’s lifelong leadership on <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#cogeneration">CHP</a> and <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#wasteenergyrecovery">waste energy recovery</a>, was given out at MEEA’s 6th annual <a href="http://www.meeaconference.org/awards.php">Inspiring Efficiency Awards</a> gala.</p>
<p>This award reflects the increasing awareness that energy recycling has been receiving in the U.S.  The potential for a more efficient energy system has always been there, but change comes gradually. With each award, with each article, with each deal, with each piece of legislation, our country gets a little closer to where it needs to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/01/22/tom-casten-wins-2010-inspiring-efficiency-leadership-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE report states CHP can improve nation&#8217;s energy security and reduce greenhouse gas emissions</title>
		<link>http://blog.recycled-energy.com/2010/01/19/department-of-energy-issues-new-report-on-combined-heat-and-power/</link>
		<comments>http://blog.recycled-energy.com/2010/01/19/department-of-energy-issues-new-report-on-combined-heat-and-power/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:44:40 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=816</guid>
		<description><![CDATA[The U.S. Department of Energy has released a report stating, "<a href="http://www1.eere.energy.gov/industry/distributedenergy/">Combined heat and power (CHP) technology holds enormous potential</a> to improve the nation's energy security and reduce greenhouse gas (GHG) emissions."  It notes that CHP systems in 2006 represented 9 percent of the nation's total electricity capacity and 12 percent of total power generation.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy has released a report stating, &#8220;<a href="http://www1.eere.energy.gov/industry/distributedenergy/">Combined heat and power (CHP) technology holds enormous potential</a> to improve the nation&#8217;s energy security and reduce greenhouse gas (GHG) emissions.&#8221;  It notes that CHP systems in 2006 represented 9 percent of the nation&#8217;s total electricity capacity and 12 percent of total power generation.</p>
<p>CHP supports the nation&#8217;s move to a clean energy economy and the creation of clean jobs.  By adopting policies to achieve 20 percent of electricity generation from CHP by 2030, the United States could save the equivalent of nearly half the total energy current consumed by U.S. households.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/01/19/department-of-energy-issues-new-report-on-combined-heat-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional energy production is costly to your health</title>
		<link>http://blog.recycled-energy.com/2009/12/28/traditional-energy-production-is-costly-to-your-health/</link>
		<comments>http://blog.recycled-energy.com/2009/12/28/traditional-energy-production-is-costly-to-your-health/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:40:52 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=746</guid>
		<description><![CDATA[The National Research Council in October released an important report that calculates the <a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12794">"hidden" costs -- such as health injuries from air pollution</a> -- from the production of electricity and gasoline.  Since these costs don't show up in the price of power, generators continue to pollute, and you and I get stuck with the medical bills.]]></description>
			<content:encoded><![CDATA[<p>The National Research Council in October released an important report that calculates the <a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12794">&#8220;hidden&#8221; costs &#8212; such as health injuries from air pollution</a> &#8212; from the production of electricity and gasoline.  Since these costs don&#8217;t show up in the price of power, generators continue to pollute, and you and I get stuck with the medical bills.</p>
<p>The Council estimated the 2005 damages at a whopping $120 billion, and that figure doesn&#8217;t include harm from climate change or mercury pollution.</p>
<p>Consider the burning of coal to make electricity.  The scientists found that the annual damage from the resulting sulfur dioxide, nitrogen oxides, and particulate matter totaled about $62 billion. If power generators &#8220;internalized&#8221; those costs, the average price of electricity would increase 3.2 cents per kilowatt-hour.  The climate-related monetary damages could add another 10 cents per kilowatt-hour.</p>
<p><a href="http://www.recycled-energy.com/main/what_it_thinks.html">Clean power</a> doesn&#8217;t have those costs, but it must compete against traditional energy production that doesn&#8217;t pay its fair share. That&#8217;s why we need to change the way we regulate energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/12/28/traditional-energy-production-is-costly-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cut U.S. CO2 emissions by 20&#160;percent &#8212; tomorrow</title>
		<link>http://blog.recycled-energy.com/2009/12/22/how-to-cut-u-s-co2-emissions-by-20-percent-tomorrow/</link>
		<comments>http://blog.recycled-energy.com/2009/12/22/how-to-cut-u-s-co2-emissions-by-20-percent-tomorrow/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:00:04 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[C02]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=753</guid>
		<description><![CDATA[As senators and diplomats struggle mightily on climate change legislation and treaties, consider that the <strong>U.S. could cut its total CO2 footprint by</strong> <strong>20 percent</strong> without investing in any new infrastructure or disrupting our access to energy services.

<a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> writes<em></em>, "The <a href="http://www.grist.org/article/natural-gas-as-a-near-term-co2-mitigation-strategy">Waxman-Markey proposal to reduce CO2 emissions by 17 percent</a> over ten years is constrained only by its ambition."]]></description>
			<content:encoded><![CDATA[<p>As senators and diplomats struggle mightily on climate change legislation and treaties, consider that the <strong>U.S. could cut its total CO2 footprint by</strong> <strong>20 percent</strong> without investing in any new infrastructure or disrupting our access to energy services.</p>
<p><a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> writes<em></em>, &#8220;The <a href="http://www.grist.org/article/natural-gas-as-a-near-term-co2-mitigation-strategy">Waxman-Markey proposal to reduce CO2 emissions by 17 percent</a> over ten years is constrained only by its ambition.&#8221;</p>
<p>Cutting CO2 emissions by 20 percent could be realized with our existing assets &#8212; by ramping up our nation&#8217;s gas-powered electricity generators and ramping down our coal-fired generators.</p>
<p>Read more about how we can <a href="http://www.grist.org/article/natural-gas-as-a-near-term-co2-mitigation-strategy">shift our electricity production away from a dirty resource</a> to a clean one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/12/22/how-to-cut-u-s-co2-emissions-by-20-percent-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined heat and power (CHP) can generate 1&#160;million new jobs and avoid 60% of projected CO2 emissions</title>
		<link>http://blog.recycled-energy.com/2009/12/18/combined-heat-and-power-chp-can-generate-1million-new-jobs-and-avoid-60-of-projected-co2-emissions/</link>
		<comments>http://blog.recycled-energy.com/2009/12/18/combined-heat-and-power-chp-can-generate-1million-new-jobs-and-avoid-60-of-projected-co2-emissions/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:36:14 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[C02]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=750</guid>
		<description><![CDATA[The Oak Ridge National Laboratory released its <a href="http://www.recycled-energy.com/main/cogeneration.html">CHP</a> report in December 2008, but it's worth reviewing again. CHP, it says, helps the United States <a href="http://www.chpcentermw.org/pdfs/ORNL_Report_Dec2008.pdf">enhance energy efficiency, ensure environmental quality, promote economic growth</a>, and foster a robust energy infrastructure. Using CHP today, the U.S. already avoids more than 1.9 quadrillion British thermal units of fuel consumption and 248 million metric tons of carbon-dioxide emissions, enough to remove more than 45 million cars from the road.]]></description>
			<content:encoded><![CDATA[<p>The Oak Ridge National Laboratory released its <a href="http://www.recycled-energy.com/main/cogeneration.html">CHP</a> report in December 2008, but it&#8217;s worth reviewing again. CHP, it says, helps the United States <a href="http://www.chpcentermw.org/pdfs/ORNL_Report_Dec2008.pdf">enhance energy efficiency, ensure environmental quality, promote economic growth</a>, and foster a robust energy infrastructure. Using CHP today, the U.S. already avoids more than 1.9 quadrillion British thermal units of fuel consumption and 248 million metric tons of carbon-dioxide emissions, enough to remove more than 45 million cars from the road.</p>
<p>In 2006, CHP produced more than 12 percent of total U.S. power generation. The report calls for high-deployment policies that would generate $234 billion in new investments and create nearly 1 million new highly-skilled, technical jobs throughout the U.S. In this scenario, more than 60 percent of the projected increase in CO2 emissions between now and 2030 would be avoided.</p>
<p>Read more about how <a href="http://www.chpcentermw.org/pdfs/ORNL_Report_Dec2008.pdf">CHP can help create jobs and decrease global warming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/12/18/combined-heat-and-power-chp-can-generate-1million-new-jobs-and-avoid-60-of-projected-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Casten receives lifetime achievement award</title>
		<link>http://blog.recycled-energy.com/2009/12/07/723/</link>
		<comments>http://blog.recycled-energy.com/2009/12/07/723/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:03:28 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=723</guid>
		<description><![CDATA[Last night, <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> received the prestigious <a href="http://geaweb.platts.com/GEAWeb/resources/jsp/winners2009.jsp" target="_blank">Platts Lifetime Achievement Award</a> for his work creating ultra-efficient energy systems in the U.S.

"As the founder and president of several energy companies, Casten has succeeded since 1975 in simultaneously slashing power costs and greenhouse gas emissions, and as an author and the founder of numerous advocacy groups, he has precipitated policy changes that have advanced industrial energy recycling and efficiency," Platts noted in announcing the Lifetime Achievement Award, bestowed at the 2009 Platts Global Energy Awards.
]]></description>
			<content:encoded><![CDATA[<p>Last night, <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> received the prestigious <a href="http://geaweb.platts.com/GEAWeb/resources/jsp/winners2009.jsp" target="_blank">Platts Lifetime Achievement Award</a> for his work creating ultra-efficient energy systems in the U.S.</p>
<p>&#8220;As the founder and president of several energy companies, Casten has succeeded since 1975 in simultaneously slashing power costs and greenhouse gas emissions, and as an author and the founder of numerous advocacy groups, he has precipitated policy changes that have advanced industrial energy recycling and efficiency,&#8221; Platts noted in announcing the Lifetime Achievement Award, bestowed at the 2009 Platts Global Energy Awards.</p>
<p><a href="http://www.platts.com/">Platts</a>, a division of The McGraw-Hill Companies, is the leading source for global energy and commodities information.</p>
<p>As an interesting aside as we look to the start of the U.N. <a href="http://en.cop15.dk/">Climate Change conference</a> in Copenhagen, many of the systems Casten developed are similar to what Denmark has used to revolutionize their energy system and slash their greenhouse emissions over the past 30 years.</p>
<p>Sadly, while Denmark produces more than 50 percent of its power from energy recycling and waste heat recovery projects, the U.S. generates only 8 percent from these super-efficient processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/12/07/723/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Department of Energy left on the table $9 billion of shovel-ready, clean-energy projects</title>
		<link>http://blog.recycled-energy.com/2009/12/04/department-of-energy-left-on-the-table-9-billion-of-shovel-ready-clean-energy-projects/</link>
		<comments>http://blog.recycled-energy.com/2009/12/04/department-of-energy-left-on-the-table-9-billion-of-shovel-ready-clean-energy-projects/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:22:02 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=705</guid>
		<description><![CDATA[<a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a>, in a <a href="http://www.grist.org/article/clean-energy-opportunities">Grist</a> post, explains that the Department of Energy failed to fund $9 billion of shovel-ready, clean-energy projects.  No doubt it's great news that DOE provided nine projects with a total of $150 million -- and that those investments will bring forth an additional $634 million of private capital and saving 14 trillion Btus. Yet left on the table is a massive opportunity to create jobs, lower energy use, and turn the economy around. Let's hope Congress provides more funding for such CHP, recycled energy, and district energy projects in a pending jobs bill.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a>, in a <a href="http://www.grist.org/article/clean-energy-opportunities">Grist</a> post, explains that the Department of Energy failed to fund $9 billion of shovel-ready, clean-energy projects.  No doubt it&#8217;s great news that DOE provided nine projects with a total of $150 million &#8212; and that those investments will bring forth an additional $634 million of private capital and saving 14 trillion Btus.  Yet left on the table is a massive opportunity to create jobs, lower energy use, and turn the economy around.  Let&#8217;s hope Congress provides more funding for such CHP, recycled energy, and district energy projects in a pending jobs bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/12/04/department-of-energy-left-on-the-table-9-billion-of-shovel-ready-clean-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
