<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycled Energy Blog</title>
	<atom:link href="http://blog.recycled-energy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recycled-energy.com</link>
	<description>RED &#124; the new green: thoughts on ways to reduce greenhouse gas emissions</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. energy and environmental policy sucks</title>
		<link>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/</link>
		<comments>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:41:12 +0000</pubDate>
		<dc:creator>Sean Casten</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=929</guid>
		<description><![CDATA[That's the bad news.  The good news is we can fix it with a smart approach to <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8">clean energy</a>:

<ul>
	<li>"Output standards" for emissions, so that regulators look at how much pollution is released <em>per unit of energy generated</em>, rather than the current rule of basing it on how much fuel is used.  This change would encourage efficiency rather than penalizing it.</li></ul>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the bad news.  The good news is we can fix it with a smart approach to <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8">clean energy</a>:</p>
<ul>
<li>&#8220;Output standards&#8221; for emissions, so that regulators look at how much pollution is released <em>per unit of energy generated</em>, rather than the current rule of basing it on how much fuel is used.  This change would encourage efficiency rather than penalizing it.</li>
<li>A &#8220;clean energy standard offer&#8221; for federal electricity purchases, so the government gives preferential treatment to clean, efficient energy options.</li>
<li>A &#8220;regulatory modernization committee&#8221; to transform our energy system from a Hummer into a hybrid.</li>
</ul>
<p>Check out more of my ideas for promoting energy efficiency through <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8/">CHP and waste energy recovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Casten at AAAS 2010: How to stave off climate change, increase income and improve quality of life</title>
		<link>http://blog.recycled-energy.com/2010/02/16/tom-casten-presents-on-energy-recycling-to-aaas/</link>
		<comments>http://blog.recycled-energy.com/2010/02/16/tom-casten-presents-on-energy-recycling-to-aaas/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:00:45 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=892</guid>
		<description><![CDATA[Our own <a href="http://www.recycled-energy.com/main/who_red_is/tom_casten/">Tom Casten</a> will lead a symposium on energy recycling at the <a href="http://aaas.confex.com/aaas/2010/webprogram/Session1796.html">annual meeting</a> of the <a href="http://www.aaas.org/">American Association for the Advancement of Science (AAAS)</a>. Although conventional wisdom assumes that mitigating climate change will raise the cost of energy, this symposium will present a contrary view: that many proven technologies can substantially increase the efficiency of generating heat and power, cutting energy costs and greenhouse gas emissions simultaneously.

The event is entitled <em>Gray Is the New Green: How Energy Recycling Curbs Both Global Warming and Power Costs</em>. It will take place February 21 at 8:30am in San Diego.

The panelists include several renowned energy experts...]]></description>
			<content:encoded><![CDATA[<p>Our own <a href="http://www.recycled-energy.com/main/who_red_is/tom_casten/">Tom Casten</a> will lead a symposium on energy recycling at the <a href="http://aaas.confex.com/aaas/2010/webprogram/Session1796.html">annual meeting</a> of the <a href="http://www.aaas.org/">American Association for the Advancement of Science (AAAS)</a>. Although conventional wisdom assumes that mitigating climate change will raise the cost of energy, this symposium will present a contrary view: that many proven technologies can substantially increase the efficiency of generating heat and power, cutting energy costs and greenhouse gas emissions simultaneously.</p>
<p>The event is entitled <em>Gray Is the New Green: How Energy Recycling Curbs Both Global Warming and Power Costs</em>. It will take place February 21 at 8:30am in San Diego.</p>
<p>The panelists include several renowned energy experts:</p>
<ul>
<li>Tom, who will discuss the economics of clean energy by comparing the costs of 14 clean energy options such as wind, solar, nuclear, and cogeneration. Casten will argue that improving “generation efficiency” has the greatest potential to benefit the economy while reducing greenhouse gas pollution.</li>
<li><a href="http://public.tepper.cmu.edu/facultydirectory/FacultyDirectoryProfile.aspx?id=88">Lester Lave</a>, professor at Carnegie Mellon University and co-director of the Carnegie Mellon Electricity Industry Center. He will report on the work of a committee on energy efficiency that he recently chaired for the National Academy of Sciences. Among other things, Lave will report that the U.S. could bring total energy use back to mid-1980s levels simply through energy efficiency.</li>
<li><a href="http://www.spp.gatech.edu/aboutus/faculty/MarilynBrown">Marilyn Brown</a>, professor at the Georgia Institute of Technology and former leader at Oak Ridge National Laboratory. She will discuss the many policy barriers to energy efficiency and present policy suggestions to help overcome these barriers. Her recommendations will be based on her own research and emphasize the imperative of serving current economic needs without blocking efficiency investments.</li>
<li><a href="http://www.ecs.umass.edu/index.pl?id=3983">Lawrence Ambs</a>, professor at the University of Massachusetts at Amherst and co-director of the Northeast Regional Combined Heat &amp; Power Application Center. He will serve as the symposium’s discussant, or moderator.</li>
</ul>
<p>Those who are familiar with RED’s work know the basic contours of Tom’s argument, which is this. The U.S. energy system is grossly inefficient. The typical power plant throws away two-thirds of its energy, largely in the form of waste heat, when producing electricity. This abysmal rate, while tragic, presents an opportunity: increasing the efficiency of our energy system would help enable us to stave off the catastrophic effects of climate change while increasing national income and improving the quality of life.</p>
<p>Tom has never before presented to the AAAS, so this is an exciting opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/16/tom-casten-presents-on-energy-recycling-to-aaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of energy</title>
		<link>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/</link>
		<comments>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:12:46 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=879</guid>
		<description><![CDATA[Our CEO <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> gets political in his latest <a href="http://www.grist.org/">Grist</a> post. The issue: What political barriers are keeping the U.S. from reforming its energy system?

Here at RED, we like to come up with good policy proposals that would allow the nation to mitigate climate change while slashing energy costs. But politics can throw a monkey wrench into the most finely reasoned policy argument. Read Sean's take on the <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-3">policy fixes needed to unleash clean energy</a>.]]></description>
			<content:encoded><![CDATA[<p>Our CEO <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> gets political in his latest <a href="http://www.grist.org/">Grist</a> post. The issue: What political barriers are keeping the U.S. from reforming its energy system?</p>
<p>Here at RED, we like to come up with good policy proposals that would allow the nation to mitigate climate change while slashing energy costs. But politics can throw a monkey wrench into the most finely reasoned policy argument. Read Sean&#8217;s take on the <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-3">policy fixes needed to unleash clean energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled energy as the bridge to a carbon-free future</title>
		<link>http://blog.recycled-energy.com/2010/02/10/recycled-energy-as-the-bridge/</link>
		<comments>http://blog.recycled-energy.com/2010/02/10/recycled-energy-as-the-bridge/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:12:28 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=869</guid>
		<description><![CDATA[Melissa Mullarkey, a public policy associate here at RED, argues in <a href="http://www.abanet.org/environ/pubs/trends/"><em>Trends</em></a> that <a href="http://www.recycled-energy.com/newsroom/news/capturing_waste_energy">capturing waste energy would help the U.S. transition into a carbon-free future</a>. Yes, we eventually need to wean ourselves off of fossil fuels entirely. But that can't happen overnight.]]></description>
			<content:encoded><![CDATA[<p>Melissa Mullarkey, a public policy associate here at RED, argues in <a href="http://www.abanet.org/environ/pubs/trends/"><em>Trends</em></a> that <a href="http://www.recycled-energy.com/newsroom/news/capturing_waste_energy">capturing waste energy would help the U.S. transition into a carbon-free future</a>. Yes, we eventually need to wean ourselves off of fossil fuels entirely. But that can&#8217;t happen overnight.</p>
<p>In the meantime, we have to start making big reductions in our greenhouse gas emissions so we can avoid the worst effects of catastrophic climate change. Energy efficiency, Melissa says—especially through technologies like combined heat and power (aka cogeneration)—is the best way to get here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/10/recycled-energy-as-the-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Bill Gates gets wrong</title>
		<link>http://blog.recycled-energy.com/2010/02/08/what-gates-gets-wrong/</link>
		<comments>http://blog.recycled-energy.com/2010/02/08/what-gates-gets-wrong/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:05:43 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=859</guid>
		<description><![CDATA[Bill Gates enters the energy fray to make a case for <a href="http://www.thegatesnotes.com/Thinking/article.aspx?ID=47">innovation in the energy industry</a>.  That's all well and good -- we need more innovation in this country.  After all, there has been no Bill Gates equivalent in the electric sector.  The problem is that Gates doesn't quite understand why.]]></description>
			<content:encoded><![CDATA[<p>Bill Gates enters the energy fray to make a case for <a href="http://www.thegatesnotes.com/Thinking/article.aspx?ID=47">innovation in the energy industry</a>. That&#8217;s all well and good &#8212; we need more innovation in this country. After all, there has been no Bill Gates equivalent in the electric sector. The problem is that Gates doesn&#8217;t quite understand why.  </p>
<p>Instead of pointing out the immense barriers to competition and recommending that we tear them down, he suggests that we throw more money at innovation while the current system, presumably, would remain in place. Wrong, wrong, wrong. That&#8217;s not going to work &#8212; Sean Casten explains why we need to <a href="http://www.grist.org/article/bill-gates-thinks-about-energy-innovation">change current energy regulations</a> in a Grist blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/08/what-gates-gets-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation: gray power is green</title>
		<link>http://blog.recycled-energy.com/2010/02/02/the-nation-gray-power-is-green/</link>
		<comments>http://blog.recycled-energy.com/2010/02/02/the-nation-gray-power-is-green/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:15:35 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=849</guid>
		<description><![CDATA[In the latest issue of <em>The Nation</em>, Lisa Margonelli makes the case for <a href="http://www.recycled-energy.com/newsroom/news/the_case_for_gray_power">increased use of "gray power" sources</a>, especially waste heat, across the Midwest and South. Calling these regions "the Colossus of Carbon," she cites a RED analysis revealing the immense amounts of electricity that could be generated from waste energy at manufacturing plants in places like Ohio. "All those smokestacks," she says, "hold the potential for a lower-carbon renaissance."]]></description>
			<content:encoded><![CDATA[<p>In the latest issue of <em>The Nation</em>, Lisa Margonelli makes the case for <a href="http://www.recycled-energy.com/newsroom/news/the_case_for_gray_power">increased use of &#8220;gray power&#8221; sources</a>, especially waste heat, across the Midwest and South. Calling these regions &#8220;the Colossus of Carbon,&#8221; she cites a RED analysis revealing the immense amounts of electricity that could be generated from waste energy at manufacturing plants in places like Ohio. &#8220;All those smokestacks,&#8221; she says, &#8220;hold the potential for a lower-carbon renaissance.&#8221;</p>
<p>The nature of the magazine publishing this piece bears reflection. <a href="http://www.thenation.com/"><em>The Nation</em></a>, the journalistic standard-bearer of American progressivism, is extolling the virtues of energy recycling about two weeks after <em><a href="http://www.recycled-energy.com/newsroom/news/cogeneration_producing_heat_light_profits">Chief Executive</a></em>, one of the country&#8217;s ultimate capitalist publications, has done the same. Two publications with very different views of the world are coming to similar conclusions on one issue, at least: that by generating energy more efficiently, we can fight global warming while bolstering the economy.</p>
<p>These two magazines aren&#8217;t the only unlikely pairs to point out the benefits of this work. The moderate-liberal <em><a href="http://www.recycled-energy.com/newsroom/news/drunk_with_power">New Republic</a></em> has highlighted the potential of energy recycling, as has the business-friendly <em><a href="http://www.recycled-energy.com/newsroom/news/gray_is_the_new_green">Forbes</a></em>. So have the libertarian <a href="http://knowledgeproblem.com/2010/01/22/congratulations-to-tom-casten/">Lynne Kiesling</a> and the environmental lion <a href="http://www.recycled-energy.com/newsroom/news/excerpt_from_chapter_12_less_is_more">Al Gore</a>. So, indeed, have apolitical science outlets ranging from <em>Nature</em> to <em>Orion</em> to <em>American Scientist</em>.</p>
<p>I recite this list not simply to advertise good writing about the issues near and dear to my heart, though there is that. My point is that energy recycling is an issue that could transcend our nation&#8217;s partisan divide and provide a path forward on finally tackling climate change. It&#8217;s not the only solution. But it&#8217;s a big one. It&#8217;s what makes the RED team get up in the morning. And I believe it&#8217;s an idea whose time has come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/02/the-nation-gray-power-is-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive potential (and barriers) of energy recycling featured in Chief Executive</title>
		<link>http://blog.recycled-energy.com/2010/01/27/massive-potential-and-barriers-of-energy-recycling-featured-in-chief-executive/</link>
		<comments>http://blog.recycled-energy.com/2010/01/27/massive-potential-and-barriers-of-energy-recycling-featured-in-chief-executive/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:51:12 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=841</guid>
		<description><![CDATA[<a href="http://reason.com/people/ronald-bailey/articles">Ron Bailey</a> gets it. He's a libertarian journalist who has written an excellent piece on energy recycling for the latest issue of <a href="http://www.chiefexecutive.net/ME2/Default.asp">Chief Executive magazine</a>. From the very first paragraph, he captures a fundamental reality that now eludes most participants in the current energy debate:
<blockquote>Two-thirds of the energy people produce is wasted. It goes up power plant chimneys or dissipates into rivers and lakes through heat exchangers. Capturing this wasted heat would greatly <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">reduce fuel costs</a> and dramatically cut the emissions of carbon dioxide.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reason.com/people/ronald-bailey/articles">Ron Bailey</a> gets it. He&#8217;s a libertarian journalist who has written an excellent piece on energy recycling for the latest issue of <a href="http://www.chiefexecutive.net/ME2/Default.asp">Chief Executive magazine</a>. From the very first paragraph, he captures a fundamental reality that now eludes most participants in the current energy debate:</p>
<blockquote><p>Two-thirds of the energy people produce is wasted. It goes up power plant chimneys or dissipates into rivers and lakes through heat exchangers. Capturing this wasted heat would greatly <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">reduce fuel costs</a> and dramatically cut the emissions of carbon dioxide, which are thought to contribute to global warming. <a href="http://www.recycled-energy.com/main/cogeneration.html">Cogeneration</a>, or producing and using electricity and heat simultaneously, is the business opportunity being pursued by companies like Westmont, IL-based Recycled Energy Development (RED) and White Plains, NY-based Trigen Energy.</p></blockquote>
<p>This is an idea that could change the world: simply by boosting the efficiency of the U.S. energy system, we could substantially reduce our global warming pollution while helping American businesses to become more profitable. Bailey&#8217;s piece examines this reality, with special attention to the work of RED Chairman Tom Casten. In commenting on why the current system of electric utilities is so inefficient, Casten says: &#8220;Utilities have traditionally made money on how much they invest, not how efficient they are. It&#8217;s the only industry that increases its profits when a company redecorates its president&#8217;s office.&#8221;</p>
<p>Read more of what Ron Bailey has to say about <a href="http://www.recycled-energy.com/newsroom/news/cogeneration_producing_heat_light_profits">potential of energy recycling and the barriers it faces</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/01/27/massive-potential-and-barriers-of-energy-recycling-featured-in-chief-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Casten wins 2010 Inspiring Efficiency leadership award</title>
		<link>http://blog.recycled-energy.com/2010/01/22/tom-casten-wins-2010-inspiring-efficiency-leadership-award/</link>
		<comments>http://blog.recycled-energy.com/2010/01/22/tom-casten-wins-2010-inspiring-efficiency-leadership-award/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:33:40 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=810</guid>
		<description><![CDATA[Our chairman <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> has received another award, this time from the <a href="http://www.mwalliance.org">Midwest Energy Efficiency Alliance (MEEA)</a>. The award, which honored Tom’s lifelong leadership on <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#cogeneration">CHP</a> and <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#wasteenergyrecovery">waste energy recovery</a>, was given out at MEEA’s 6th annual <a href="http://www.meeaconference.org/awards.php">Inspiring Efficiency Awards</a> gala.]]></description>
			<content:encoded><![CDATA[<p>Our chairman <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> has received another award, this time from the <a href="http://www.mwalliance.org">Midwest Energy Efficiency Alliance (MEEA)</a>. The award, which honored Tom’s lifelong leadership on <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#cogeneration">CHP</a> and <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#wasteenergyrecovery">waste energy recovery</a>, was given out at MEEA’s 6th annual <a href="http://www.meeaconference.org/awards.php">Inspiring Efficiency Awards</a> gala.</p>
<p>This award reflects the increasing awareness that energy recycling has been receiving in the U.S.  The potential for a more efficient energy system has always been there, but change comes gradually. With each award, with each article, with each deal, with each piece of legislation, our country gets a little closer to where it needs to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/01/22/tom-casten-wins-2010-inspiring-efficiency-leadership-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE report states CHP can improve nation&#8217;s energy security and reduce greenhouse gas emissions</title>
		<link>http://blog.recycled-energy.com/2010/01/19/department-of-energy-issues-new-report-on-combined-heat-and-power/</link>
		<comments>http://blog.recycled-energy.com/2010/01/19/department-of-energy-issues-new-report-on-combined-heat-and-power/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:44:40 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=816</guid>
		<description><![CDATA[The U.S. Department of Energy has released a report stating, "<a href="http://www1.eere.energy.gov/industry/distributedenergy/">Combined heat and power (CHP) technology holds enormous potential</a> to improve the nation's energy security and reduce greenhouse gas (GHG) emissions."  It notes that CHP systems in 2006 represented 9 percent of the nation's total electricity capacity and 12 percent of total power generation.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy has released a report stating, &#8220;<a href="http://www1.eere.energy.gov/industry/distributedenergy/">Combined heat and power (CHP) technology holds enormous potential</a> to improve the nation&#8217;s energy security and reduce greenhouse gas (GHG) emissions.&#8221;  It notes that CHP systems in 2006 represented 9 percent of the nation&#8217;s total electricity capacity and 12 percent of total power generation.</p>
<p>CHP supports the nation&#8217;s move to a clean energy economy and the creation of clean jobs.  By adopting policies to achieve 20 percent of electricity generation from CHP by 2030, the United States could save the equivalent of nearly half the total energy current consumed by U.S. households.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/01/19/department-of-energy-issues-new-report-on-combined-heat-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional energy production is costly to your health</title>
		<link>http://blog.recycled-energy.com/2009/12/28/traditional-energy-production-is-costly-to-your-health/</link>
		<comments>http://blog.recycled-energy.com/2009/12/28/traditional-energy-production-is-costly-to-your-health/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:40:52 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=746</guid>
		<description><![CDATA[The National Research Council in October released an important report that calculates the <a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12794">"hidden" costs -- such as health injuries from air pollution</a> -- from the production of electricity and gasoline.  Since these costs don't show up in the price of power, generators continue to pollute, and you and I get stuck with the medical bills.]]></description>
			<content:encoded><![CDATA[<p>The National Research Council in October released an important report that calculates the <a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12794">&#8220;hidden&#8221; costs &#8212; such as health injuries from air pollution</a> &#8212; from the production of electricity and gasoline.  Since these costs don&#8217;t show up in the price of power, generators continue to pollute, and you and I get stuck with the medical bills.</p>
<p>The Council estimated the 2005 damages at a whopping $120 billion, and that figure doesn&#8217;t include harm from climate change or mercury pollution.</p>
<p>Consider the burning of coal to make electricity.  The scientists found that the annual damage from the resulting sulfur dioxide, nitrogen oxides, and particulate matter totaled about $62 billion. If power generators &#8220;internalized&#8221; those costs, the average price of electricity would increase 3.2 cents per kilowatt-hour.  The climate-related monetary damages could add another 10 cents per kilowatt-hour.</p>
<p><a href="http://www.recycled-energy.com/main/what_it_thinks.html">Clean power</a> doesn&#8217;t have those costs, but it must compete against traditional energy production that doesn&#8217;t pay its fair share. That&#8217;s why we need to change the way we regulate energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/12/28/traditional-energy-production-is-costly-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
