<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycled Energy Blog &#187; RED</title>
	<atom:link href="http://blog.recycled-energy.com/category/red/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recycled-energy.com</link>
	<description>RED &#124; the new green: thoughts on ways to reduce greenhouse gas emissions</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:01:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago Council on Global Affairs honors RED leadership&#8230; again</title>
		<link>http://blog.recycled-energy.com/2010/07/28/chicago-council-honors-red/</link>
		<comments>http://blog.recycled-energy.com/2010/07/28/chicago-council-honors-red/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:10:18 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1122</guid>
		<description><![CDATA[It was <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> in 2009. Now it's <a href="http://www.recycled-energy.com/main/who_red_is/craig_bennett/">Craig Bennett</a> in 2010. 
 
The prestigious <a href="http://www.thechicagocouncil.org/" target="_blank">Chicago Council on Global Affairs</a> has again recognized the caliber of RED’s management team by naming Craig Bennett to its <a href="http://www.thechicagocouncil.org/dynamic_page.php?id=144" target="_blank">Emerging Leaders Class of 2010</a>...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thechicagocouncil.org/dynamic_page.php?id=144" target="_blank"><img src="http://www.recycled-energy.com/_images/blog/bennett_large.jpg" align="right" style="margin-left:15px; margin-top:5px; margin-bottom:10px; border:0;"></a>It was <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> in 2009. Now it&#8217;s <a href="http://www.recycled-energy.com/main/who_red_is/craig_bennett/">Craig Bennett</a> in 2010. <br />
 <br />
The prestigious <a href="http://www.thechicagocouncil.org/" target="_blank">Chicago Council on Global Affairs</a> has again recognized the caliber of RED’s management team by naming Craig Bennett to its <a href="http://www.thechicagocouncil.org/dynamic_page.php?id=144" target="_blank">Emerging Leaders Class of 2010</a>. <br />
 <br />
Established in 2008 with support from the <a href="http://www.mccormickfoundation.org/" target="_blank">McCormick Foundation</a>, the goal of the program is to identify and engage future thought leaders who will help Chicago compete and thrive in the global era. Each Emerging Leaders class examines, discusses, and makes recommendations on timely policy issues such as energy and the environment, the global economy, foreign policy, and migration.<br />
 <br />
Craig is a vice president and associate general counsel at RED and has ten years experience in the energy industry. He&#8217;s also a general in the <a href="http://www.ng.mil/default.aspx" target="_blank">Army National Guard</a>.  We&#8217;re proud that the Chicago Council has recognized his expertise and look forward to seeing the work of the Class of &rsquo;10. <br />
 <br />
By choosing RED executives two years in a row, the Chicago Council is clearly taking notice of the potential of energy recycling to change the way the U.S. makes power. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/07/28/chicago-council-honors-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass venture is a Honey of a deal</title>
		<link>http://blog.recycled-energy.com/2010/06/09/biomass-venture-is-a-honey-of-a-deal/</link>
		<comments>http://blog.recycled-energy.com/2010/06/09/biomass-venture-is-a-honey-of-a-deal/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:59:59 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[C02]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1045</guid>
		<description><![CDATA[RED has <a href="http://www.recycled-energy.com/newsroom/press_releases/RED_acquires_california_biomass_power_plant">acquired the Honey Lake biomass power plant</a> in Wendel, California. Built in 1989, the 30-megawatt plant leverages nearby <a href="http://en.wikipedia.org/wiki/Geothermal_power">geothermal energy</a> to help generate electricity from a <a href="http://en.wikipedia.org/wiki/Biomass">biomass</a> feedstock of forest thinnings, logging residue, mill wastes and other waste wood. Honey Lake’s giving us a new way to do what we do best: take energy that would otherwise be wasted and convert it into clean power.]]></description>
			<content:encoded><![CDATA[<p>RED has <a href="http://www.recycled-energy.com/newsroom/press_releases/RED_acquires_california_biomass_power_plant">acquired the Honey Lake biomass power plant</a> in Wendel, California. Built in 1989, the 30-megawatt plant leverages nearby <a href="http://en.wikipedia.org/wiki/Geothermal_power">geothermal energy</a> to help generate electricity from a <a href="http://en.wikipedia.org/wiki/Biomass">biomass</a> feedstock of forest thinnings, logging residue, mill wastes and other waste wood.</p>
<p>Honey Lake’s giving us a new way to do what we do best: take energy that would otherwise be wasted and convert it into clean power and processed steam, i.e., <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">recycling energy</a>. Whether recycling heat that would otherwise be thrown away at a metals plant or recycling biomass waste that would clog landfills, the principal is the same.</p>
<p>We&#8217;re going to put our capital and our team&#8217;s extensive <a href="http://www.recycled-energy.com/main/who_it_is.html">clean energy expertise</a> to work enhancing the plant&#8217;s efficiency and production. These enhancements could reduce California CO2 emissions by 44,000 metric tons per year. That&#8217;s the equivalent of taking more than <a href="http://www.epa.gov/RDEE/energy-resources/calculator.html">8,000 cars off the road</a>. Sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/06/09/biomass-venture-is-a-honey-of-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED&#8217;s home is energy recycling capital</title>
		<link>http://blog.recycled-energy.com/2010/05/17/reds-home-is-energy-recycling-capital/</link>
		<comments>http://blog.recycled-energy.com/2010/05/17/reds-home-is-energy-recycling-capital/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:50:22 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1030</guid>
		<description><![CDATA[Forget stockyards and railroads. The City of Big Shoulders, RED's very own sweet home Chicago, has become a national center for <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">energy recycling</a> -- the most cost-effective clean energy solution around.

As RED's own <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> pointed out at the <a href="http://elpc.org/">Environmental Law &#38; Policy Center's</a> recent <a href="http://elpc.org/2010/05/11/chicago-cleanenergy-presentations">forum on Chicago's clean energy</a> economy, the Windy City is home to several energy recycling companies. It also boasts numerous research institutions and associations focused on this kind of clean energy.]]></description>
			<content:encoded><![CDATA[<p>Forget stockyards and railroads. The City of Big Shoulders, RED&#8217;s very own sweet home Chicago, has become a national center for <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">energy recycling</a> &#8212; the most cost-effective clean energy solution around.</p>
<p>As RED&#8217;s own <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> pointed out at the <a href="http://elpc.org/">Environmental Law &amp; Policy Center&#8217;s</a> recent <a href="http://elpc.org/2010/05/11/chicago-cleanenergy-presentations">forum on Chicago&#8217;s clean energy</a> economy, the Windy City is home to several energy recycling companies. It also boasts numerous research institutions and associations focused on this kind of clean energy, including the <a href="http://www.erc.uic.edu/">Energy Resources Center at the University of Illinois</a> at Chicago and the <a href="http://www.chpcentermw.org/home.html">Midwest CHP Application Center</a>, which coordinates our region&#8217;s <a href="http://www.recycled-energy.com/main/combined_heat_power.html">combined heat and power</a> technologies.</p>
<p>Chicago also has several CHP and waste energy recovery projects nearby. For example, just south of the city, ArcelorMittal Steel&#8217;s smelters capture waste energy from their coke ovens and stacks in order to generate about as much electricity as a small coal-fired power plant, all without burning additional fossil fuel or emitting pollution or greenhouse gases.</p>
<p>Chicago as HQ for the leading energy-recycling businesses, research centers and installations makes it a great center for energy innovation.</p>
<p>No wonder we like it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/05/17/reds-home-is-energy-recycling-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED hits the silver screen</title>
		<link>http://blog.recycled-energy.com/2010/04/21/red-hits-the-silver-screen/</link>
		<comments>http://blog.recycled-energy.com/2010/04/21/red-hits-the-silver-screen/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:01:15 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1011</guid>
		<description><![CDATA[Two — count ‘em, two — new documentaries have premiered featuring RED founders <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom</a> and <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a>. The first is <a href="http://dirtybusinessthefilm.com/"><em>Dirty Business: “Clean Coal” and the Battle for our Energy Future</em></a>, which investigates the true cost of using coal. <em>Rolling Stone</em> reporter Jeff Goodell tells the story, taking viewers to the <a href="http://www.recycled-energy.com/newsroom/redtv/">West Virginia silicon plant</a> where RED is developing a waste heat recovery project. Jeff said recently that this scene, which features the Castens and lots of <a href="http://www.recycled-energy.com/newsroom/redtv/">hot, fiery, blazing images</a>, is one of his favorites in the film.

The second is <em><a href="http://www.carbonnation.tv/">Carbon Nation</a></em>, a “positive, solutions-based, non-preachy, non-partisan, big tent film about tackling climate change while boosting the economy.” That’s our kind of movie.]]></description>
			<content:encoded><![CDATA[<p>Two — count ‘em, two — new documentaries have premiered featuring RED founders <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom</a> and <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a>. The first is <a href="http://dirtybusinessthefilm.com/"><em>Dirty Business: “Clean Coal” and the Battle for our Energy Future</em></a>, which investigates the true cost of using coal. <em>Rolling Stone</em> reporter Jeff Goodell tells the story, taking viewers to the <a href="http://www.recycled-energy.com/newsroom/redtv/">West Virginia silicon plant</a> where RED is developing a waste heat recovery project. Jeff said recently that this scene, which features the Castens and lots of <a href="http://www.recycled-energy.com/newsroom/redtv/">hot, fiery, blazing images</a>, is one of his favorites in the film.</p>
<p>The second is <em><a href="http://www.carbonnation.tv/">Carbon Nation</a></em>, a “positive, solutions-based, non-preachy, non-partisan, big tent film about tackling climate change while boosting the economy.” That’s our kind of movie. The Castens appear in the film to lend their expertise about <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">energy recycling</a>.</p>
<p>Momentum is building for recycled energy. I believe it was Martin Luther King Jr. who said “<a href="http://en.wikiquote.org/wiki/Martin_Luther_King,_Jr.">The arc of the moral universe is long</a>, but it bends toward efficient use of energy at industrial facilities.” Or something to that effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/21/red-hits-the-silver-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Casten wins 2010 Inspiring Efficiency leadership award</title>
		<link>http://blog.recycled-energy.com/2010/01/22/tom-casten-wins-2010-inspiring-efficiency-leadership-award/</link>
		<comments>http://blog.recycled-energy.com/2010/01/22/tom-casten-wins-2010-inspiring-efficiency-leadership-award/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:33:40 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=810</guid>
		<description><![CDATA[Our chairman <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> has received another award, this time from the <a href="http://www.mwalliance.org">Midwest Energy Efficiency Alliance (MEEA)</a>. The award, which honored Tom’s lifelong leadership on <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#cogeneration">CHP</a> and <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#wasteenergyrecovery">waste energy recovery</a>, was given out at MEEA’s 6th annual <a href="http://www.meeaconference.org/awards.php">Inspiring Efficiency Awards</a> gala.]]></description>
			<content:encoded><![CDATA[<p>Our chairman <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> has received another award, this time from the <a href="http://www.mwalliance.org">Midwest Energy Efficiency Alliance (MEEA)</a>. The award, which honored Tom’s lifelong leadership on <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#cogeneration">CHP</a> and <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#wasteenergyrecovery">waste energy recovery</a>, was given out at MEEA’s 6th annual <a href="http://www.meeaconference.org/awards.php">Inspiring Efficiency Awards</a> gala.</p>
<p>This award reflects the increasing awareness that energy recycling has been receiving in the U.S.  The potential for a more efficient energy system has always been there, but change comes gradually. With each award, with each article, with each deal, with each piece of legislation, our country gets a little closer to where it needs to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/01/22/tom-casten-wins-2010-inspiring-efficiency-leadership-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Casten receives lifetime achievement award</title>
		<link>http://blog.recycled-energy.com/2009/12/07/723/</link>
		<comments>http://blog.recycled-energy.com/2009/12/07/723/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:03:28 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=723</guid>
		<description><![CDATA[Last night, <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> received the prestigious <a href="http://geaweb.platts.com/GEAWeb/resources/jsp/winners2009.jsp" target="_blank">Platts Lifetime Achievement Award</a> for his work creating ultra-efficient energy systems in the U.S.

"As the founder and president of several energy companies, Casten has succeeded since 1975 in simultaneously slashing power costs and greenhouse gas emissions, and as an author and the founder of numerous advocacy groups, he has precipitated policy changes that have advanced industrial energy recycling and efficiency," Platts noted in announcing the Lifetime Achievement Award, bestowed at the 2009 Platts Global Energy Awards.
]]></description>
			<content:encoded><![CDATA[<p>Last night, <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> received the prestigious <a href="http://geaweb.platts.com/GEAWeb/resources/jsp/winners2009.jsp" target="_blank">Platts Lifetime Achievement Award</a> for his work creating ultra-efficient energy systems in the U.S.</p>
<p>&#8220;As the founder and president of several energy companies, Casten has succeeded since 1975 in simultaneously slashing power costs and greenhouse gas emissions, and as an author and the founder of numerous advocacy groups, he has precipitated policy changes that have advanced industrial energy recycling and efficiency,&#8221; Platts noted in announcing the Lifetime Achievement Award, bestowed at the 2009 Platts Global Energy Awards.</p>
<p><a href="http://www.platts.com/">Platts</a>, a division of The McGraw-Hill Companies, is the leading source for global energy and commodities information.</p>
<p>As an interesting aside as we look to the start of the U.N. <a href="http://en.cop15.dk/">Climate Change conference</a> in Copenhagen, many of the systems Casten developed are similar to what Denmark has used to revolutionize their energy system and slash their greenhouse emissions over the past 30 years.</p>
<p>Sadly, while Denmark produces more than 50 percent of its power from energy recycling and waste heat recovery projects, the U.S. generates only 8 percent from these super-efficient processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/12/07/723/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RED video explains how to reduce policy barriers that block energy recycling</title>
		<link>http://blog.recycled-energy.com/2009/10/08/red-video-explains-how-to-reduce-policy-barriers-that-block-energy-recycling/</link>
		<comments>http://blog.recycled-energy.com/2009/10/08/red-video-explains-how-to-reduce-policy-barriers-that-block-energy-recycling/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:00:05 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=456</guid>
		<description><![CDATA[Recycled Energy Development (RED) has released a <a href="http://www.recycled-energy.com/" target="_blank">new video</a> that proposes policies to encourage the more efficient generation of heat and power, which accounts for two-thirds of our greenhouse-gas emissions. The video, entitled “Barriers,” explains the practical consequences of today’s environmental and energy regulations that discourage clean energy production. According to RED chairman Tom Casten, “We could dramatically improve cost and fuel efficiency while producing clean, carbon-free power.”]]></description>
			<content:encoded><![CDATA[<p>Recycled Energy Development (RED) has released a <a href="http://www.recycled-energy.com/" target="_blank">new video</a> that proposes policies to encourage the more efficient generation of heat and power, which accounts for two-thirds of our greenhouse-gas emissions. The video, entitled “Barriers,” explains the practical consequences of today’s environmental and energy regulations that discourage clean energy production. According to RED chairman Tom Casten, “We could dramatically improve cost and fuel efficiency while producing clean, carbon-free power.”</p>
<p>Two policy proposals are advanced. A <a href="http://www.recycled-energy.com/_documents/articles/dm_elecjournal_output-based.pdf" target="_blank">Clean Energy Standard Offer Program (CESOP)</a> would provide clean power at a discount, while <a href="http://www.recycled-energy.com/_documents/articles/tc_ClimtAlert_spg09.pdf" target="_blank">output-based pollution credits</a> would keep the government from selecting technology winners and allow clean-energy producers to benefit directly from polluter payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/10/08/red-video-explains-how-to-reduce-policy-barriers-that-block-energy-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In your Face-book and Tweeting</title>
		<link>http://blog.recycled-energy.com/2009/09/01/in-your-face-book-and-tweeting/</link>
		<comments>http://blog.recycled-energy.com/2009/09/01/in-your-face-book-and-tweeting/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:00:39 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=311</guid>
		<description><![CDATA[RED introduces two new ways to get your energy recycling news. You can now follow us on <a href="http://www.facebook.com/pages/Recycled-Energy-Development/115407563484" target="_blank">Facebook</a>, or if you prefer your info shorter and tweeter, please follow us on <a href="http://twitter.com/RecycledEnergy" target="_blank">Twitter</a>.]]></description>
			<content:encoded><![CDATA[<p>RED introduces two new ways to get your energy recycling news. You can now follow us on <a href="http://www.facebook.com/pages/Recycled-Energy-Development/115407563484" target="_blank">Facebook</a>, or if you prefer your info shorter and tweeter, please follow us on <a href="http://twitter.com/RecycledEnergy" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/09/01/in-your-face-book-and-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
