<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycled Energy Blog &#187; policy</title>
	<atom:link href="http://blog.recycled-energy.com/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recycled-energy.com</link>
	<description>RED &#124; the new green: thoughts on ways to reduce greenhouse gas emissions</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. energy and environmental policy sucks</title>
		<link>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/</link>
		<comments>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:41:12 +0000</pubDate>
		<dc:creator>Sean Casten</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=929</guid>
		<description><![CDATA[That's the bad news.  The good news is we can fix it with a smart approach to <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8">clean energy</a>:

<ul>
	<li>"Output standards" for emissions, so that regulators look at how much pollution is released <em>per unit of energy generated</em>, rather than the current rule of basing it on how much fuel is used.  This change would encourage efficiency rather than penalizing it.</li></ul>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the bad news.  The good news is we can fix it with a smart approach to <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8">clean energy</a>:</p>
<ul>
<li>&#8220;Output standards&#8221; for emissions, so that regulators look at how much pollution is released <em>per unit of energy generated</em>, rather than the current rule of basing it on how much fuel is used.  This change would encourage efficiency rather than penalizing it.</li>
<li>A &#8220;clean energy standard offer&#8221; for federal electricity purchases, so the government gives preferential treatment to clean, efficient energy options.</li>
<li>A &#8220;regulatory modernization committee&#8221; to transform our energy system from a Hummer into a hybrid.</li>
</ul>
<p>Check out more of my ideas for promoting energy efficiency through <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8/">CHP and waste energy recovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of energy</title>
		<link>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/</link>
		<comments>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:12:46 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=879</guid>
		<description><![CDATA[Our CEO <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> gets political in his latest <a href="http://www.grist.org/">Grist</a> post. The issue: What political barriers are keeping the U.S. from reforming its energy system?

Here at RED, we like to come up with good policy proposals that would allow the nation to mitigate climate change while slashing energy costs. But politics can throw a monkey wrench into the most finely reasoned policy argument. Read Sean's take on the <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-3">policy fixes needed to unleash clean energy</a>.]]></description>
			<content:encoded><![CDATA[<p>Our CEO <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> gets political in his latest <a href="http://www.grist.org/">Grist</a> post. The issue: What political barriers are keeping the U.S. from reforming its energy system?</p>
<p>Here at RED, we like to come up with good policy proposals that would allow the nation to mitigate climate change while slashing energy costs. But politics can throw a monkey wrench into the most finely reasoned policy argument. Read Sean&#8217;s take on the <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-3">policy fixes needed to unleash clean energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Bill Gates gets wrong</title>
		<link>http://blog.recycled-energy.com/2010/02/08/what-gates-gets-wrong/</link>
		<comments>http://blog.recycled-energy.com/2010/02/08/what-gates-gets-wrong/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:05:43 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=859</guid>
		<description><![CDATA[Bill Gates enters the energy fray to make a case for <a href="http://www.thegatesnotes.com/Thinking/article.aspx?ID=47">innovation in the energy industry</a>.  That's all well and good -- we need more innovation in this country.  After all, there has been no Bill Gates equivalent in the electric sector.  The problem is that Gates doesn't quite understand why.]]></description>
			<content:encoded><![CDATA[<p>Bill Gates enters the energy fray to make a case for <a href="http://www.thegatesnotes.com/Thinking/article.aspx?ID=47">innovation in the energy industry</a>. That&#8217;s all well and good &#8212; we need more innovation in this country. After all, there has been no Bill Gates equivalent in the electric sector. The problem is that Gates doesn&#8217;t quite understand why.  </p>
<p>Instead of pointing out the immense barriers to competition and recommending that we tear them down, he suggests that we throw more money at innovation while the current system, presumably, would remain in place. Wrong, wrong, wrong. That&#8217;s not going to work &#8212; Sean Casten explains why we need to <a href="http://www.grist.org/article/bill-gates-thinks-about-energy-innovation">change current energy regulations</a> in a Grist blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/08/what-gates-gets-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation: gray power is green</title>
		<link>http://blog.recycled-energy.com/2010/02/02/the-nation-gray-power-is-green/</link>
		<comments>http://blog.recycled-energy.com/2010/02/02/the-nation-gray-power-is-green/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:15:35 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=849</guid>
		<description><![CDATA[In the latest issue of <em>The Nation</em>, Lisa Margonelli makes the case for <a href="http://www.recycled-energy.com/newsroom/news/the_case_for_gray_power">increased use of "gray power" sources</a>, especially waste heat, across the Midwest and South. Calling these regions "the Colossus of Carbon," she cites a RED analysis revealing the immense amounts of electricity that could be generated from waste energy at manufacturing plants in places like Ohio. "All those smokestacks," she says, "hold the potential for a lower-carbon renaissance."]]></description>
			<content:encoded><![CDATA[<p>In the latest issue of <em>The Nation</em>, Lisa Margonelli makes the case for <a href="http://www.recycled-energy.com/newsroom/news/the_case_for_gray_power">increased use of &#8220;gray power&#8221; sources</a>, especially waste heat, across the Midwest and South. Calling these regions &#8220;the Colossus of Carbon,&#8221; she cites a RED analysis revealing the immense amounts of electricity that could be generated from waste energy at manufacturing plants in places like Ohio. &#8220;All those smokestacks,&#8221; she says, &#8220;hold the potential for a lower-carbon renaissance.&#8221;</p>
<p>The nature of the magazine publishing this piece bears reflection. <a href="http://www.thenation.com/"><em>The Nation</em></a>, the journalistic standard-bearer of American progressivism, is extolling the virtues of energy recycling about two weeks after <em><a href="http://www.recycled-energy.com/newsroom/news/cogeneration_producing_heat_light_profits">Chief Executive</a></em>, one of the country&#8217;s ultimate capitalist publications, has done the same. Two publications with very different views of the world are coming to similar conclusions on one issue, at least: that by generating energy more efficiently, we can fight global warming while bolstering the economy.</p>
<p>These two magazines aren&#8217;t the only unlikely pairs to point out the benefits of this work. The moderate-liberal <em><a href="http://www.recycled-energy.com/newsroom/news/drunk_with_power">New Republic</a></em> has highlighted the potential of energy recycling, as has the business-friendly <em><a href="http://www.recycled-energy.com/newsroom/news/gray_is_the_new_green">Forbes</a></em>. So have the libertarian <a href="http://knowledgeproblem.com/2010/01/22/congratulations-to-tom-casten/">Lynne Kiesling</a> and the environmental lion <a href="http://www.recycled-energy.com/newsroom/news/excerpt_from_chapter_12_less_is_more">Al Gore</a>. So, indeed, have apolitical science outlets ranging from <em>Nature</em> to <em>Orion</em> to <em>American Scientist</em>.</p>
<p>I recite this list not simply to advertise good writing about the issues near and dear to my heart, though there is that. My point is that energy recycling is an issue that could transcend our nation&#8217;s partisan divide and provide a path forward on finally tackling climate change. It&#8217;s not the only solution. But it&#8217;s a big one. It&#8217;s what makes the RED team get up in the morning. And I believe it&#8217;s an idea whose time has come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/02/the-nation-gray-power-is-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional energy production is costly to your health</title>
		<link>http://blog.recycled-energy.com/2009/12/28/traditional-energy-production-is-costly-to-your-health/</link>
		<comments>http://blog.recycled-energy.com/2009/12/28/traditional-energy-production-is-costly-to-your-health/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:40:52 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=746</guid>
		<description><![CDATA[The National Research Council in October released an important report that calculates the <a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12794">"hidden" costs -- such as health injuries from air pollution</a> -- from the production of electricity and gasoline.  Since these costs don't show up in the price of power, generators continue to pollute, and you and I get stuck with the medical bills.]]></description>
			<content:encoded><![CDATA[<p>The National Research Council in October released an important report that calculates the <a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12794">&#8220;hidden&#8221; costs &#8212; such as health injuries from air pollution</a> &#8212; from the production of electricity and gasoline.  Since these costs don&#8217;t show up in the price of power, generators continue to pollute, and you and I get stuck with the medical bills.</p>
<p>The Council estimated the 2005 damages at a whopping $120 billion, and that figure doesn&#8217;t include harm from climate change or mercury pollution.</p>
<p>Consider the burning of coal to make electricity.  The scientists found that the annual damage from the resulting sulfur dioxide, nitrogen oxides, and particulate matter totaled about $62 billion. If power generators &#8220;internalized&#8221; those costs, the average price of electricity would increase 3.2 cents per kilowatt-hour.  The climate-related monetary damages could add another 10 cents per kilowatt-hour.</p>
<p><a href="http://www.recycled-energy.com/main/what_it_thinks.html">Clean power</a> doesn&#8217;t have those costs, but it must compete against traditional energy production that doesn&#8217;t pay its fair share. That&#8217;s why we need to change the way we regulate energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/12/28/traditional-energy-production-is-costly-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy left on the table $9 billion of shovel-ready, clean-energy projects</title>
		<link>http://blog.recycled-energy.com/2009/12/04/department-of-energy-left-on-the-table-9-billion-of-shovel-ready-clean-energy-projects/</link>
		<comments>http://blog.recycled-energy.com/2009/12/04/department-of-energy-left-on-the-table-9-billion-of-shovel-ready-clean-energy-projects/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:22:02 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=705</guid>
		<description><![CDATA[<a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a>, in a <a href="http://www.grist.org/article/clean-energy-opportunities">Grist</a> post, explains that the Department of Energy failed to fund $9 billion of shovel-ready, clean-energy projects.  No doubt it's great news that DOE provided nine projects with a total of $150 million -- and that those investments will bring forth an additional $634 million of private capital and saving 14 trillion Btus. Yet left on the table is a massive opportunity to create jobs, lower energy use, and turn the economy around. Let's hope Congress provides more funding for such CHP, recycled energy, and district energy projects in a pending jobs bill.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a>, in a <a href="http://www.grist.org/article/clean-energy-opportunities">Grist</a> post, explains that the Department of Energy failed to fund $9 billion of shovel-ready, clean-energy projects.  No doubt it&#8217;s great news that DOE provided nine projects with a total of $150 million &#8212; and that those investments will bring forth an additional $634 million of private capital and saving 14 trillion Btus.  Yet left on the table is a massive opportunity to create jobs, lower energy use, and turn the economy around.  Let&#8217;s hope Congress provides more funding for such CHP, recycled energy, and district energy projects in a pending jobs bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/12/04/department-of-energy-left-on-the-table-9-billion-of-shovel-ready-clean-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED video explains how to reduce policy barriers that block energy recycling</title>
		<link>http://blog.recycled-energy.com/2009/10/08/red-video-explains-how-to-reduce-policy-barriers-that-block-energy-recycling/</link>
		<comments>http://blog.recycled-energy.com/2009/10/08/red-video-explains-how-to-reduce-policy-barriers-that-block-energy-recycling/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:00:05 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=456</guid>
		<description><![CDATA[Recycled Energy Development (RED) has released a <a href="http://www.recycled-energy.com/" target="_blank">new video</a> that proposes policies to encourage the more efficient generation of heat and power, which accounts for two-thirds of our greenhouse-gas emissions. The video, entitled “Barriers,” explains the practical consequences of today’s environmental and energy regulations that discourage clean energy production. According to RED chairman Tom Casten, “We could dramatically improve cost and fuel efficiency while producing clean, carbon-free power.”]]></description>
			<content:encoded><![CDATA[<p>Recycled Energy Development (RED) has released a <a href="http://www.recycled-energy.com/" target="_blank">new video</a> that proposes policies to encourage the more efficient generation of heat and power, which accounts for two-thirds of our greenhouse-gas emissions. The video, entitled “Barriers,” explains the practical consequences of today’s environmental and energy regulations that discourage clean energy production. According to RED chairman Tom Casten, “We could dramatically improve cost and fuel efficiency while producing clean, carbon-free power.”</p>
<p>Two policy proposals are advanced. A <a href="http://www.recycled-energy.com/_documents/articles/dm_elecjournal_output-based.pdf" target="_blank">Clean Energy Standard Offer Program (CESOP)</a> would provide clean power at a discount, while <a href="http://www.recycled-energy.com/_documents/articles/tc_ClimtAlert_spg09.pdf" target="_blank">output-based pollution credits</a> would keep the government from selecting technology winners and allow clean-energy producers to benefit directly from polluter payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/10/08/red-video-explains-how-to-reduce-policy-barriers-that-block-energy-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse gas emissions can be cut rapidly &#8212; history shows that change can be easier, cheaper, and faster than we think</title>
		<link>http://blog.recycled-energy.com/2009/10/06/greenhouse-gas-emissions-can-be-cut-rapidly-history-show-that-change-can-be-easier-cheaper-and-faster-than-we-think/</link>
		<comments>http://blog.recycled-energy.com/2009/10/06/greenhouse-gas-emissions-can-be-cut-rapidly-history-show-that-change-can-be-easier-cheaper-and-faster-than-we-think/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:51:24 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=450</guid>
		<description><![CDATA[Sean Casten's recent article in <em><a href="http://www.recycled-energy.com/newsroom/publications/books_and_articles/making_a_rapid_stop">Spark</a></em> explains that history is rife with examples of rapid change in the power sector.  He argues the current congressional climate-change debate is based on a false assumption -- that many decades are needed before greenhouse-gas pollution can be cut.

Consider, for instance, the rapid changes resulting from the Energy Policy Act and the Federal Energy Regulatory Commission's subsequent Order 888. When unregulated entrepreneurs finally were allowed to generate power, they -- in only ten years -- built nearly 200,000 megawatts of electric capacity, twice that available from all the nation's nuclear reactors. Put another way, it took us nearly a century to build the first 800,000 megawatts of our electric grid, but just a decade to increase it by another 200,000. These plants, moreover, were built mostly with private money, rather than by monopolies guaranteed a profit.]]></description>
			<content:encoded><![CDATA[<p>Sean Casten&#8217;s recent article in <em><a href="http://www.recycled-energy.com/newsroom/publications/books_and_articles/making_a_rapid_stop">Spark</a></em> explains that history is rife with examples of rapid change in the power sector.  He argues the current congressional climate-change debate is based on a false assumption &#8212; that many decades are needed before greenhouse-gas pollution can be cut.</p>
<p>Consider, for instance, the rapid changes resulting from the Energy Policy Act and the Federal Energy Regulatory Commission&#8217;s subsequent Order 888. When unregulated entrepreneurs finally were allowed to generate power, they &#8212; in only ten years &#8212; built nearly 200,000 megawatts of electric capacity, twice that available from all the nation&#8217;s nuclear reactors. Put another way, it took us nearly a century to build the first 800,000 megawatts of our electric grid, but just a decade to increase it by another 200,000. These plants, moreover, were built mostly with private money, rather than by monopolies guaranteed a profit.</p>
<p>Consider also New England&#8217;s forward capacity market. When smaller players (and not just utilities) were finally incentivized to reduce electricity demand, this forward market brought forth &#8212; in just two years &#8212; nearly 3,000 megawatts of energy savings, more than 10 percent of New England&#8217;s largest peak demand. The massive improvement in grid reliability occurred without the need to consturct a single central power plant or the need for financial backstops from ratepayers.</p>
<p>Sean concludes, &#8220;Our optimism is much more likely to be limited by our ambition than any capital, technical, thermodynamic, or commercial constraint. Tackling climate change and changing the electricity system can be easier, cheaper, and faster than we think. Once we start.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/10/06/greenhouse-gas-emissions-can-be-cut-rapidly-history-show-that-change-can-be-easier-cheaper-and-faster-than-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If health care reform seems nightmarish, just wait for the fight over the grid</title>
		<link>http://blog.recycled-energy.com/2009/10/02/if-health-care-reform-seems-nightmarish-just-wait-for-the-fight-over-the-grid/</link>
		<comments>http://blog.recycled-energy.com/2009/10/02/if-health-care-reform-seems-nightmarish-just-wait-for-the-fight-over-the-grid/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:07:40 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=443</guid>
		<description><![CDATA[<em>The New Republic</em>'s annual energy issue touches on how to diversify and improve our power system as we deal with climate change—through decentralization, waste energy recycling and more. Tom Casten’s efforts to lower greenhouse emissions and cut energy costs for manufacturers are cited.]]></description>
			<content:encoded><![CDATA[<p>In <em>The New Republic</em>’s annual energy issue, Brad Plumer chronicles the history of our inefficient electricity sector, and examines the myriad regulatory barriers that inhibit progressive energy companies from producing clean, affordable power—even as our nation struggles to create energy security and address climate change. Some of Tom Casten’s experience with this struggle is highlighted.</p>
<p>While the Climate Change bill is sure to ignite fierce and bloody battles on the Hill, it’s critical not to lose sight of the opportunity it presents. We have a chance to drive innovation and inspire entrepreneurs to move forward with bold plans that can simultaneously lower greenhouse emissions and energy bills.</p>
<p><a href="http://www.recycled-energy.com/newsroom/news/drunk_with_power">Read the full article</a> to learn more about how federal laws are currently discouraging simple, proven and available solutions to the greenhouse gas problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/10/02/if-health-care-reform-seems-nightmarish-just-wait-for-the-fight-over-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does the Wall Street Journal fear economic change?  If old, dirty power plants are obsolete, let &#8216;em die.</title>
		<link>http://blog.recycled-energy.com/2009/09/23/why-does-the-wall-street-journal-fear-economic-change-if-old-dirty-power-plants-are-obsolete-let-em-die/</link>
		<comments>http://blog.recycled-energy.com/2009/09/23/why-does-the-wall-street-journal-fear-economic-change-if-old-dirty-power-plants-are-obsolete-let-em-die/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:48:12 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=360</guid>
		<description><![CDATA[Sean Casten's new <a href="http://www.grist.org/article/the-problem-with-unspoken-assumptions/" target="_blank">Grist blog </a>challenges Steven Hayward's op-ed in a <em>Wall Street Journal</em>.  According to Sean:

Hayward and the <em>Journal</em> seem to fear economic change.  Power plants, he argues, are long-lasting assets, "so a rapid switch to new technology will mean retiring assets before their useful life is over and diverting trillions in capital from other sectors."  Yet do Hayward and the <em>Journal</em> lament the music-box factories made obsolescent by Steve Jobs' tinkering?]]></description>
			<content:encoded><![CDATA[<p>Sean Casten&#8217;s new <a href="http://www.grist.org/article/the-problem-with-unspoken-assumptions/" target="_blank">Grist blog </a>challenges Steven Hayward&#8217;s op-ed in a <em>Wall Street Journal</em>.  According to Sean:</p>
<p>Hayward and the <em>Journal</em> seem to fear economic change.  Power plants, he argues, are long-lasting assets, &#8220;so a rapid switch to new technology will mean retiring assets before their useful life is over and diverting trillions in capital from other sectors.&#8221;  Yet do Hayward and the <em>Journal</em> lament the music-box factories made obsolescent by Steve Jobs&#8217; tinkering?  According to Casten:  If old, dirty power plants are obsolete, &#8220;let &#8216;em die.  That&#8217;s how markets work.  And if they&#8217;ve been allowed to forestall obsolescence simply because they got a free pass on their environmental impacts &#8230; well then markets weren&#8217;t allowed to work.&#8221;</p>
<p>Sean also challenges Hayward&#8217;s assumption that you can&#8217;t reduce emissions without producing less energy.  Such a claim, says Sean, &#8220;requires the ratio of energy-in/energy-out to be forever fixed.  Says who?  Have we reached such degrees of societal perfection that we will never be able to increase our energy efficiency?  If so, someone please arrest the entire population of Denmark for so consistently and egregiously violating the laws of thermodynamics (they currently consume about half the fossil fuel of the U.S. per dollar of GDP).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2009/09/23/why-does-the-wall-street-journal-fear-economic-change-if-old-dirty-power-plants-are-obsolete-let-em-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
