<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycled Energy Blog &#187; energy</title>
	<atom:link href="http://blog.recycled-energy.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recycled-energy.com</link>
	<description>RED &#124; the new green: thoughts on ways to reduce greenhouse gas emissions</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:01:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago Council on Global Affairs honors RED leadership&#8230; again</title>
		<link>http://blog.recycled-energy.com/2010/07/28/chicago-council-honors-red/</link>
		<comments>http://blog.recycled-energy.com/2010/07/28/chicago-council-honors-red/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:10:18 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1122</guid>
		<description><![CDATA[It was <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> in 2009. Now it's <a href="http://www.recycled-energy.com/main/who_red_is/craig_bennett/">Craig Bennett</a> in 2010. 
 
The prestigious <a href="http://www.thechicagocouncil.org/" target="_blank">Chicago Council on Global Affairs</a> has again recognized the caliber of RED’s management team by naming Craig Bennett to its <a href="http://www.thechicagocouncil.org/dynamic_page.php?id=144" target="_blank">Emerging Leaders Class of 2010</a>...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thechicagocouncil.org/dynamic_page.php?id=144" target="_blank"><img src="http://www.recycled-energy.com/_images/blog/bennett_large.jpg" align="right" style="margin-left:15px; margin-top:5px; margin-bottom:10px; border:0;"></a>It was <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> in 2009. Now it&#8217;s <a href="http://www.recycled-energy.com/main/who_red_is/craig_bennett/">Craig Bennett</a> in 2010. <br />
 <br />
The prestigious <a href="http://www.thechicagocouncil.org/" target="_blank">Chicago Council on Global Affairs</a> has again recognized the caliber of RED’s management team by naming Craig Bennett to its <a href="http://www.thechicagocouncil.org/dynamic_page.php?id=144" target="_blank">Emerging Leaders Class of 2010</a>. <br />
 <br />
Established in 2008 with support from the <a href="http://www.mccormickfoundation.org/" target="_blank">McCormick Foundation</a>, the goal of the program is to identify and engage future thought leaders who will help Chicago compete and thrive in the global era. Each Emerging Leaders class examines, discusses, and makes recommendations on timely policy issues such as energy and the environment, the global economy, foreign policy, and migration.<br />
 <br />
Craig is a vice president and associate general counsel at RED and has ten years experience in the energy industry. He&#8217;s also a general in the <a href="http://www.ng.mil/default.aspx" target="_blank">Army National Guard</a>.  We&#8217;re proud that the Chicago Council has recognized his expertise and look forward to seeing the work of the Class of &rsquo;10. <br />
 <br />
By choosing RED executives two years in a row, the Chicago Council is clearly taking notice of the potential of energy recycling to change the way the U.S. makes power. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/07/28/chicago-council-honors-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get more bang for your energy buck</title>
		<link>http://blog.recycled-energy.com/2010/07/07/how-to-get-more-bang-for-your-energy-buck/</link>
		<comments>http://blog.recycled-energy.com/2010/07/07/how-to-get-more-bang-for-your-energy-buck/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:20:24 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1066</guid>
		<description><![CDATA[In <a href="http://www.recycled-energy.com/main/who_red_is/dick_munson/">my</a> recent editorial in the <em><a href="http://www.elsevier.com/wps/find/P08.cws_home/main">Electricity Journal</a></em>, I argue that many people miss the big picture when looking for the best ways to get more bang for their energy buck. Switching to <a href="http://en.wikipedia.org/wiki/Compact_fluorescent_lamp">CFLs</a> or putting more insulation in our homes are hot ticket items that make environmentally-minded consumers feel like they’re making a difference. But the reality is we could do far more to <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">cut global warming emissions</a> if we paid attention to something much more consequential: the way power is actually generated.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.recycled-energy.com/main/who_red_is/dick_munson/">my</a> recent editorial in the <em><a href="http://www.elsevier.com/wps/find/P08.cws_home/main">Electricity Journal</a></em>, I argue that many people miss the big picture when looking for the best ways to get more bang for their energy buck. Switching to <a href="http://en.wikipedia.org/wiki/Compact_fluorescent_lamp">CFLs</a> or putting more insulation in our homes are hot ticket items that make environmentally-minded consumers feel like they’re making a difference. But the reality is we could do far more to <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">cut global warming emissions</a> if we paid attention to something much more consequential: the way power is actually generated.</p>
<p><a href="http://www.recycled-energy.com/resources/sources_of_co2_emissions/">Two-thirds of greenhouse emissions</a> come from the production of power and heat. Although the industrial sector by far uses (and wastes) the most energy, efficiency advocates concentrate almost exclusively on homes and commercial offices. But in fact, manufacturing facilities provide the biggest chance to slash emissions while simultaneously reducing energy bills.</p>
<p>Read more about how waste heat recovery and <a href="http://www.recycled-energy.com/main/combined_heat_power.html">cogeneration</a> would allow our nation’s <a href="http://www.recycled-energy.com/newsroom/publications/books_and_articles/the_missing_efficiency">industrial sector to become far more efficient</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/07/07/how-to-get-more-bang-for-your-energy-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy experts agree: Efficiency is the fuel of the future</title>
		<link>http://blog.recycled-energy.com/2010/06/29/fuel-of-the-future/</link>
		<comments>http://blog.recycled-energy.com/2010/06/29/fuel-of-the-future/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:22:19 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1085</guid>
		<description><![CDATA[Energy mogul <a href="http://www.boonepickens.com" target="blank">T. Boone Pickens</a>, X Prize Foundation chairman <a href="http://www.xprize.org/about/board-of-trustees#peter">Peter Diamandis</a> and RED chairman <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> joined MSNBC's Dylan Ratigan to discuss solutions to our national energy crisis. The consensus?  Efficiency in how we generate power is key...]]></description>
			<content:encoded><![CDATA[<p>Energy mogul <a href="http://www.boonepickens.com" target="blank">T. Boone Pickens</a>, X Prize Foundation chairman <a href="http://www.xprize.org/about/board-of-trustees#peter">Peter Diamandis</a> and RED chairman <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> joined MSNBC&#8217;s Dylan Ratigan to discuss solutions to our national energy crisis. The consensus?  Efficiency in how we generate power is key.</p>
<p>As Ratigan points out, “No matter what we do to source our energy, efficiency is the fastest way to begin addressing the actual energy problem&#8230; <a href="http://www.recycled-energy.com/main/combined_heat_power.html">Combined heat and power</a> [is] a proven game changer.”</p>
<p>Casten also stressed the usefulness of combined heat and power  and other <a href="http://en.wikipedia.org/wiki/Energy_recycling">energy recycling</a> processes like <a href="http://www.recycled-energy.com/main/what_it_offers.html">waste heat recovery</a> to ensure a more energy-efficient America. “We really need to understand that the issue is our utility and regulatory system.  <a href="http://www.recycled-energy.com/resources/inefficient_us_electric_generation/">Utilities got to 34 percent efficiency</a> when Eisenhower was in the White House.  They’re at the same level today.  We throw away two-thirds of the energy and it causes many of the problems we have&#8230;  You [need to] build power plants where you can recycle the heat the way Edison did&#8230; Efficiency has to be the fuel of the future.” <a href="http://vimeo.com/13333504">Watch video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/06/29/fuel-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass venture is a Honey of a deal</title>
		<link>http://blog.recycled-energy.com/2010/06/09/biomass-venture-is-a-honey-of-a-deal/</link>
		<comments>http://blog.recycled-energy.com/2010/06/09/biomass-venture-is-a-honey-of-a-deal/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:59:59 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[C02]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1045</guid>
		<description><![CDATA[RED has <a href="http://www.recycled-energy.com/newsroom/press_releases/RED_acquires_california_biomass_power_plant">acquired the Honey Lake biomass power plant</a> in Wendel, California. Built in 1989, the 30-megawatt plant leverages nearby <a href="http://en.wikipedia.org/wiki/Geothermal_power">geothermal energy</a> to help generate electricity from a <a href="http://en.wikipedia.org/wiki/Biomass">biomass</a> feedstock of forest thinnings, logging residue, mill wastes and other waste wood. Honey Lake’s giving us a new way to do what we do best: take energy that would otherwise be wasted and convert it into clean power.]]></description>
			<content:encoded><![CDATA[<p>RED has <a href="http://www.recycled-energy.com/newsroom/press_releases/RED_acquires_california_biomass_power_plant">acquired the Honey Lake biomass power plant</a> in Wendel, California. Built in 1989, the 30-megawatt plant leverages nearby <a href="http://en.wikipedia.org/wiki/Geothermal_power">geothermal energy</a> to help generate electricity from a <a href="http://en.wikipedia.org/wiki/Biomass">biomass</a> feedstock of forest thinnings, logging residue, mill wastes and other waste wood.</p>
<p>Honey Lake’s giving us a new way to do what we do best: take energy that would otherwise be wasted and convert it into clean power and processed steam, i.e., <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">recycling energy</a>. Whether recycling heat that would otherwise be thrown away at a metals plant or recycling biomass waste that would clog landfills, the principal is the same.</p>
<p>We&#8217;re going to put our capital and our team&#8217;s extensive <a href="http://www.recycled-energy.com/main/who_it_is.html">clean energy expertise</a> to work enhancing the plant&#8217;s efficiency and production. These enhancements could reduce California CO2 emissions by 44,000 metric tons per year. That&#8217;s the equivalent of taking more than <a href="http://www.epa.gov/RDEE/energy-resources/calculator.html">8,000 cars off the road</a>. Sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/06/09/biomass-venture-is-a-honey-of-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preaching to the COMPETE Choir about clean energy solutions</title>
		<link>http://blog.recycled-energy.com/2010/04/07/preaching-to-the-compete-choir-about-clean-energy-solutions/</link>
		<comments>http://blog.recycled-energy.com/2010/04/07/preaching-to-the-compete-choir-about-clean-energy-solutions/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:17:31 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=983</guid>
		<description><![CDATA[A little shameless self-promotion: <a href="http://www.recycled-energy.com/main/who_red_is/dick_munson/">I</a> was in DC last month and sat on a panel discussing how the U.S. can promote <a href="http://www.eenews.net/tv/2010/03/29/">clean energy</a> (click "next" to get to me).  The bottom line is that competition means innovation means efficiency.  And that's the ballgame, right there -- because efficiency means cuts in both global warming and energy costs.  The concept is pretty simple.
]]></description>
			<content:encoded><![CDATA[<p>A little shameless self-promotion: <a href="http://www.recycled-energy.com/main/who_red_is/dick_munson/">I</a> was in DC last month and sat on a panel discussing how the U.S. can promote <a href="http://www.eenews.net/tv/2010/03/29/">clean energy</a> (click &#8220;next&#8221; to get to me).  The bottom line is that competition means innovation means efficiency.  And that&#8217;s the ballgame, right there &#8212; because efficiency means cuts in both global warming and energy costs.  The concept is pretty simple.</p>
<p>The talk was put together by an excellent organization called the <a href="http://www.competecoalition.com/blog/2010/03/competition-creates-“flood”-of-innovation/">COMPETE Coalition</a>, and my fellow panelists included representatives from <a href="http://www.ferc.gov/">FERC</a>, <a href="http://ndn.org/">NDN</a>, and the <a href="http://www.galvinpower.org/">Galvin Electricity Initiative</a>. The consensus: to truly unleash innovation, government needs to set goals for clean energy and energy efficiency and let markets meet the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/07/preaching-to-the-compete-choir-about-clean-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas can help the United States reduce its CO2 footprint by up to 20%</title>
		<link>http://blog.recycled-energy.com/2010/04/05/natural-gas-is-a-near-term-co2-mitigation-strategy/</link>
		<comments>http://blog.recycled-energy.com/2010/04/05/natural-gas-is-a-near-term-co2-mitigation-strategy/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:29:04 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=974</guid>
		<description><![CDATA[“Simply by ramping up our nation’s generation of electricity from underutilized natural gas plants and ramping down our generation from coal, the United States could reduce its total CO2 footprint by 14 to 20 percent tomorrow with no disruption in access to energy services and no new infrastructure investments.” So concludes <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> in the latest issue of <em><a href="http://www.recycled-energy.com/newsroom/publications/books_and_articles/fuel_swap">Public Utilities Fortnightly</a></em>. He notes that the congressional proposal to reduce emissions by 17 percent over ten years is “constrained only by its ambition.”]]></description>
			<content:encoded><![CDATA[<p>“Simply by ramping up our nation’s generation of electricity from underutilized natural gas plants and ramping down our generation from coal, the United States could reduce its total CO2 footprint by 14 to 20 percent tomorrow with no disruption in access to energy services and no new infrastructure investments.” So concludes <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> in the latest issue of <em><a href="http://www.recycled-energy.com/newsroom/publications/books_and_articles/fuel_swap">Public Utilities Fortnightly</a></em>. He notes that the congressional proposal to reduce emissions by 17 percent over ten years is “constrained only by its ambition.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/05/natural-gas-is-a-near-term-co2-mitigation-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME for a reality check on sustainable energy technologies</title>
		<link>http://blog.recycled-energy.com/2010/03/22/time-for-a-reality-check-on-sustainable-energy-technologies/</link>
		<comments>http://blog.recycled-energy.com/2010/03/22/time-for-a-reality-check-on-sustainable-energy-technologies/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:08:01 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=956</guid>
		<description><![CDATA[Experts on technology and the environment gathered in New York last week to <a href="http://www.wtn.net/energysummit2010-VIP/index.html">save the world</a>.  In a daylong summit hosted by <a href="http://www.time.com/time/specials/packages/0,28757,1972936,00.html">TIME Magazine</a> and the <a href="http://www.wtn.net/energysummit2010/speakers.html">World Technology Network</a>, various <a href="http://www.wtn.net/energysummit2010-VIP/speakers.html">clean energy gurus</a> "explored long-term, short-term and game-changing technologies and strategies that can re-shape our lives, our businesses, our policies, our planet, our future."  The theme?  "Reality check: Technologies Putting Us on the Path to Sustainability."]]></description>
			<content:encoded><![CDATA[<p>Experts on technology and the environment gathered in New York last week to <a href="http://www.wtn.net/energysummit2010-VIP/index.html">save the world</a>.  In a daylong summit hosted by <a href="http://www.time.com/time/specials/packages/0,28757,1972936,00.html">TIME Magazine</a> and the <a href="http://www.wtn.net/energysummit2010/speakers.html">World Technology Network</a>, various <a href="http://www.wtn.net/energysummit2010-VIP/speakers.html">clean energy gurus</a> &#8220;explored long-term, short-term and game-changing technologies and strategies that can re-shape our lives, our businesses, our policies, our planet, our future.&#8221;  The theme?  &#8220;Reality check: Technologies Putting Us on the Path to Sustainability.&#8221;</p>
<p>Reality-based thinking may seem novel these days, but it was in abundance at this summit. Our own Tom Casten joined a panel on alternative energies moderated by TIME&#8217;s <a href="http://twitter.com/bryanrwalsh">Bryan Walsh</a>. Although Tom&#8217;s beat is <a href="http://www.recycled-energy.com/main/combined_heat_power.html">combined heat and power</a>, improving our world&#8217;s energy predicament will require creative solutions from all quarters.  It needs them urgently.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/03/22/time-for-a-reality-check-on-sustainable-energy-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. energy and environmental policy problems</title>
		<link>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/</link>
		<comments>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:41:12 +0000</pubDate>
		<dc:creator>Sean Casten</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=929</guid>
		<description><![CDATA[The United States' energy and environmental policy sucks. That's the bad news. The good news is we can fix it with a smart approach to <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8">clean energy</a>:

<ul>
	<li>"Output standards" for emissions, so that regulators look at how much pollution is released <em>per unit of energy generated</em>, rather than the current rule of basing it on how much fuel is used.  This change would encourage efficiency rather than penalizing it.</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The United States&#8217; energy and environmental policy sucks. That&#8217;s the bad news. The good news is we can fix it with a smart approach to <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8">clean energy</a>:</p>
<ul>
<li>&#8220;Output standards&#8221; for emissions, so that regulators look at how much pollution is released <em>per unit of energy generated</em>, rather than the current rule of basing it on how much fuel is used. This change would encourage efficiency rather than penalizing it.</li>
<li>A &#8220;clean energy standard offer&#8221; for federal electricity purchases, so the government gives preferential treatment to clean, efficient energy options.</li>
<li>A &#8220;regulatory modernization committee&#8221; to transform our energy system from a Hummer into a hybrid.</li>
</ul>
<p>Check out more of my ideas for promoting energy efficiency through <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8/">CHP and waste energy recovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Casten at AAAS 2010: How to stave off climate change, increase income and improve quality of life</title>
		<link>http://blog.recycled-energy.com/2010/02/16/tom-casten-presents-on-energy-recycling-to-aaas/</link>
		<comments>http://blog.recycled-energy.com/2010/02/16/tom-casten-presents-on-energy-recycling-to-aaas/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:00:45 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=892</guid>
		<description><![CDATA[Our own <a href="http://www.recycled-energy.com/main/who_red_is/tom_casten/">Tom Casten</a> will lead a symposium on energy recycling at the <a href="http://aaas.confex.com/aaas/2010/webprogram/Session1796.html">annual meeting</a> of the <a href="http://www.aaas.org/">American Association for the Advancement of Science (AAAS)</a>. Although conventional wisdom assumes that mitigating climate change will raise the cost of energy, this symposium will present a contrary view: that many proven technologies can substantially increase the efficiency of generating heat and power, cutting energy costs and greenhouse gas emissions simultaneously.

The event is entitled <em>Gray Is the New Green: How Energy Recycling Curbs Both Global Warming and Power Costs</em>. It will take place February 21 at 8:30am in San Diego.

The panelists include several renowned energy experts...]]></description>
			<content:encoded><![CDATA[<p>Our own <a href="http://www.recycled-energy.com/main/who_red_is/tom_casten/">Tom Casten</a> will lead a symposium on energy recycling at the <a href="http://aaas.confex.com/aaas/2010/webprogram/Session1796.html">annual meeting</a> of the <a href="http://www.aaas.org/">American Association for the Advancement of Science (AAAS)</a>. Although conventional wisdom assumes that mitigating climate change will raise the cost of energy, this symposium will present a contrary view: that many proven technologies can substantially increase the efficiency of generating heat and power, cutting energy costs and greenhouse gas emissions simultaneously.</p>
<p>The event is entitled <em>Gray Is the New Green: How Energy Recycling Curbs Both Global Warming and Power Costs</em>. It will take place February 21 at 8:30am in San Diego.</p>
<p>The panelists include several renowned energy experts:</p>
<ul>
<li>Tom, who will discuss the economics of clean energy by comparing the costs of 14 clean energy options such as wind, solar, nuclear, and cogeneration. Casten will argue that improving “generation efficiency” has the greatest potential to benefit the economy while reducing greenhouse gas pollution.</li>
<li><a href="http://public.tepper.cmu.edu/facultydirectory/FacultyDirectoryProfile.aspx?id=88">Lester Lave</a>, professor at Carnegie Mellon University and co-director of the Carnegie Mellon Electricity Industry Center. He will report on the work of a committee on energy efficiency that he recently chaired for the National Academy of Sciences. Among other things, Lave will report that the U.S. could bring total energy use back to mid-1980s levels simply through energy efficiency.</li>
<li><a href="http://www.spp.gatech.edu/aboutus/faculty/MarilynBrown">Marilyn Brown</a>, professor at the Georgia Institute of Technology and former leader at Oak Ridge National Laboratory. She will discuss the many policy barriers to energy efficiency and present policy suggestions to help overcome these barriers. Her recommendations will be based on her own research and emphasize the imperative of serving current economic needs without blocking efficiency investments.</li>
<li><a href="http://www.ecs.umass.edu/index.pl?id=3983">Lawrence Ambs</a>, professor at the University of Massachusetts at Amherst and co-director of the Northeast Regional Combined Heat &amp; Power Application Center. He will serve as the symposium’s discussant, or moderator.</li>
</ul>
<p>Those who are familiar with RED’s work know the basic contours of Tom’s argument, which is this. The U.S. energy system is grossly inefficient. The typical power plant throws away two-thirds of its energy, largely in the form of waste heat, when producing electricity. This abysmal rate, while tragic, presents an opportunity: increasing the efficiency of our energy system would help enable us to stave off the catastrophic effects of climate change while increasing national income and improving the quality of life.</p>
<p>Tom has never before presented to the AAAS, so this is an exciting opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/16/tom-casten-presents-on-energy-recycling-to-aaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of energy</title>
		<link>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/</link>
		<comments>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:12:46 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=879</guid>
		<description><![CDATA[Our CEO <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> gets political in his latest <a href="http://www.grist.org/">Grist</a> post. The issue: What political barriers are keeping the U.S. from reforming its energy system?

Here at RED, we like to come up with good policy proposals that would allow the nation to mitigate climate change while slashing energy costs. But politics can throw a monkey wrench into the most finely reasoned policy argument. Read Sean's take on the <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-3">policy fixes needed to unleash clean energy</a>.]]></description>
			<content:encoded><![CDATA[<p>Our CEO <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> gets political in his latest <a href="http://www.grist.org/">Grist</a> post. The issue: What political barriers are keeping the U.S. from reforming its energy system?</p>
<p>Here at RED, we like to come up with good policy proposals that would allow the nation to mitigate climate change while slashing energy costs. But politics can throw a monkey wrench into the most finely reasoned policy argument. Read Sean&#8217;s take on the <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-3">policy fixes needed to unleash clean energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
