<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycled Energy Blog &#187; energy recycling</title>
	<atom:link href="http://blog.recycled-energy.com/category/energy-recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recycled-energy.com</link>
	<description>RED &#124; the new green: thoughts on ways to reduce greenhouse gas emissions</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:01:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago Council on Global Affairs honors RED leadership&#8230; again</title>
		<link>http://blog.recycled-energy.com/2010/07/28/chicago-council-honors-red/</link>
		<comments>http://blog.recycled-energy.com/2010/07/28/chicago-council-honors-red/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:10:18 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1122</guid>
		<description><![CDATA[It was <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> in 2009. Now it's <a href="http://www.recycled-energy.com/main/who_red_is/craig_bennett/">Craig Bennett</a> in 2010. 
 
The prestigious <a href="http://www.thechicagocouncil.org/" target="_blank">Chicago Council on Global Affairs</a> has again recognized the caliber of RED’s management team by naming Craig Bennett to its <a href="http://www.thechicagocouncil.org/dynamic_page.php?id=144" target="_blank">Emerging Leaders Class of 2010</a>...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thechicagocouncil.org/dynamic_page.php?id=144" target="_blank"><img src="http://www.recycled-energy.com/_images/blog/bennett_large.jpg" align="right" style="margin-left:15px; margin-top:5px; margin-bottom:10px; border:0;"></a>It was <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> in 2009. Now it&#8217;s <a href="http://www.recycled-energy.com/main/who_red_is/craig_bennett/">Craig Bennett</a> in 2010. <br />
 <br />
The prestigious <a href="http://www.thechicagocouncil.org/" target="_blank">Chicago Council on Global Affairs</a> has again recognized the caliber of RED’s management team by naming Craig Bennett to its <a href="http://www.thechicagocouncil.org/dynamic_page.php?id=144" target="_blank">Emerging Leaders Class of 2010</a>. <br />
 <br />
Established in 2008 with support from the <a href="http://www.mccormickfoundation.org/" target="_blank">McCormick Foundation</a>, the goal of the program is to identify and engage future thought leaders who will help Chicago compete and thrive in the global era. Each Emerging Leaders class examines, discusses, and makes recommendations on timely policy issues such as energy and the environment, the global economy, foreign policy, and migration.<br />
 <br />
Craig is a vice president and associate general counsel at RED and has ten years experience in the energy industry. He&#8217;s also a general in the <a href="http://www.ng.mil/default.aspx" target="_blank">Army National Guard</a>.  We&#8217;re proud that the Chicago Council has recognized his expertise and look forward to seeing the work of the Class of &rsquo;10. <br />
 <br />
By choosing RED executives two years in a row, the Chicago Council is clearly taking notice of the potential of energy recycling to change the way the U.S. makes power. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/07/28/chicago-council-honors-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Green Energy: Recycled energy is often overlooked, but has huge potential</title>
		<link>http://blog.recycled-energy.com/2010/07/08/recycled-energy-huge-potential/</link>
		<comments>http://blog.recycled-energy.com/2010/07/08/recycled-energy-huge-potential/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:06:27 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1080</guid>
		<description><![CDATA[<a href="http://www.foxnews.com/">Fox News</a> shines a light on <a href="http://www.recycled-energy.com/main/what_it_does.html">recycled energy</a> as a clean and low-cost source of power that could make an enormous difference in our country, yet is often overshadowed by "sexier" and more expensive forms of clean energy. Fox reports that policy makers have overlooked "a power source boasting far greater reliability and intensity than both solar and wind power."]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/13332793">Fox News</a> shines a light on <a href="http://www.recycled-energy.com/main/what_it_does.html">recycled energy</a> as a clean and low-cost source of power that could make an enormous difference in our country, yet is often overshadowed by &#8220;sexier&#8221; and more expensive forms of clean energy. Fox reports that policy makers have overlooked &#8220;a power source boasting far greater reliability and intensity than both solar and wind power.&#8221;</p>
<p>Fox visited the energy recycling project at the <a href="http://www.arcelormittal.com/">Arcelor Mittal</a> steel plant in Indiana, and notes that <a href="http://www.recycled-energy.com/main/what_it_does.html">recycled energy</a>, which it calls &#8220;The Other Green Energy,&#8221; has massive potential to <a href="http://www.recycled-energy.com/resources/energy_recycling_cuts_emissions/">slash energy costs and carbon emissions at the same time</a>.  Fox interviewed RED&#8217;s <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a>, who said, &#8220;What they&#8217;ve done at this plant produces about twice the amount of clean energy as all of the solar collectors in the U.S.&#8221; Tom explained that as a nation we are allowing hundreds of billions of dollars worth of energy to literally go up in smoke as wasted heat that could be captured and turned into useful, clean power. &#8220;We are the Saudi Arabia of waste heat,&#8221; he said. &#8220;You can either use it or lose it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/07/08/recycled-energy-huge-potential/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to get more bang for your energy buck</title>
		<link>http://blog.recycled-energy.com/2010/07/07/how-to-get-more-bang-for-your-energy-buck/</link>
		<comments>http://blog.recycled-energy.com/2010/07/07/how-to-get-more-bang-for-your-energy-buck/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:20:24 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1066</guid>
		<description><![CDATA[In <a href="http://www.recycled-energy.com/main/who_red_is/dick_munson/">my</a> recent editorial in the <em><a href="http://www.elsevier.com/wps/find/P08.cws_home/main">Electricity Journal</a></em>, I argue that many people miss the big picture when looking for the best ways to get more bang for their energy buck. Switching to <a href="http://en.wikipedia.org/wiki/Compact_fluorescent_lamp">CFLs</a> or putting more insulation in our homes are hot ticket items that make environmentally-minded consumers feel like they’re making a difference. But the reality is we could do far more to <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">cut global warming emissions</a> if we paid attention to something much more consequential: the way power is actually generated.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.recycled-energy.com/main/who_red_is/dick_munson/">my</a> recent editorial in the <em><a href="http://www.elsevier.com/wps/find/P08.cws_home/main">Electricity Journal</a></em>, I argue that many people miss the big picture when looking for the best ways to get more bang for their energy buck. Switching to <a href="http://en.wikipedia.org/wiki/Compact_fluorescent_lamp">CFLs</a> or putting more insulation in our homes are hot ticket items that make environmentally-minded consumers feel like they’re making a difference. But the reality is we could do far more to <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">cut global warming emissions</a> if we paid attention to something much more consequential: the way power is actually generated.</p>
<p><a href="http://www.recycled-energy.com/resources/sources_of_co2_emissions/">Two-thirds of greenhouse emissions</a> come from the production of power and heat. Although the industrial sector by far uses (and wastes) the most energy, efficiency advocates concentrate almost exclusively on homes and commercial offices. But in fact, manufacturing facilities provide the biggest chance to slash emissions while simultaneously reducing energy bills.</p>
<p>Read more about how waste heat recovery and <a href="http://www.recycled-energy.com/main/combined_heat_power.html">cogeneration</a> would allow our nation’s <a href="http://www.recycled-energy.com/newsroom/publications/books_and_articles/the_missing_efficiency">industrial sector to become far more efficient</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/07/07/how-to-get-more-bang-for-your-energy-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil disaster is grave reminder: U.S. must transition to new clean energy economy</title>
		<link>http://blog.recycled-energy.com/2010/06/29/gulf-oil-disaster-is-grave-reminder-u-s-must-transition-to-new-clean-energy-economy/</link>
		<comments>http://blog.recycled-energy.com/2010/06/29/gulf-oil-disaster-is-grave-reminder-u-s-must-transition-to-new-clean-energy-economy/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:14:41 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1055</guid>
		<description><![CDATA[RED Chairman <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> has a new piece in the <a href="http://www.chicagotribune.com/news/ct-oped-0623-casten-20100623,0,4519387.story">Chicago Tribune</a> about the need for a sensible energy policy that rewards efficient, clean power generation like <a href="http://en.wikipedia.org/wiki/Energy_recycling">energy recycling</a>. Tom notes that the <a href="http://www.chicagotribune.com/news/nationworld/la-na-oil-spill-html,0,3066788.htmlstory">dramatic images of the oil spill</a> in the Gulf of Mexico serve as a stark reminder that America needs to transition to a new clean energy economy.]]></description>
			<content:encoded><![CDATA[<p>RED Chairman <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom Casten</a> has a new piece in the <a href="http://www.chicagotribune.com/news/ct-oped-0623-casten-20100623,0,4519387.story">Chicago Tribune</a> about the need for a sensible energy policy that rewards efficient, clean power generation like <a href="http://en.wikipedia.org/wiki/Energy_recycling">energy recycling</a>.</p>
<p>He writes: &#8220;The <a href="http://www.chicagotribune.com/news/nationworld/la-na-oil-spill-html,0,3066788.htmlstory">dramatic images of the oil spill</a> in the Gulf of Mexico serve as a stark reminder that America needs to transition to a new clean energy economy&#8230; For the last 30 years, I have watched America increase our energy dependence and lose our competitive edge, in part because of a grossly inefficient energy system&#8230; Despite its potential to <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">cut energy costs and greenhouse emissions</a> while preserving manufacturing jobs, energy recycling languishes in the U.S. because of outdated and badly misguided energy policies&#8230; By enacting meaningful clean energy legislation, the federal government can finally unleash a wave of American innovation, cutting our dependence on fossil fuels while we develop both cleaner and cheaper domestic power.”</p>
<p><a href="http://www.chicagotribune.com/news/ct-oped-0623-casten-20100623,0,4519387.story">Read the full op-ed here.</a></p>
<p>Photo courtesy of <a href="http://www.noaa.gov/">NOAA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/06/29/gulf-oil-disaster-is-grave-reminder-u-s-must-transition-to-new-clean-energy-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass venture is a Honey of a deal</title>
		<link>http://blog.recycled-energy.com/2010/06/09/biomass-venture-is-a-honey-of-a-deal/</link>
		<comments>http://blog.recycled-energy.com/2010/06/09/biomass-venture-is-a-honey-of-a-deal/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:59:59 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[C02]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1045</guid>
		<description><![CDATA[RED has <a href="http://www.recycled-energy.com/newsroom/press_releases/RED_acquires_california_biomass_power_plant">acquired the Honey Lake biomass power plant</a> in Wendel, California. Built in 1989, the 30-megawatt plant leverages nearby <a href="http://en.wikipedia.org/wiki/Geothermal_power">geothermal energy</a> to help generate electricity from a <a href="http://en.wikipedia.org/wiki/Biomass">biomass</a> feedstock of forest thinnings, logging residue, mill wastes and other waste wood. Honey Lake’s giving us a new way to do what we do best: take energy that would otherwise be wasted and convert it into clean power.]]></description>
			<content:encoded><![CDATA[<p>RED has <a href="http://www.recycled-energy.com/newsroom/press_releases/RED_acquires_california_biomass_power_plant">acquired the Honey Lake biomass power plant</a> in Wendel, California. Built in 1989, the 30-megawatt plant leverages nearby <a href="http://en.wikipedia.org/wiki/Geothermal_power">geothermal energy</a> to help generate electricity from a <a href="http://en.wikipedia.org/wiki/Biomass">biomass</a> feedstock of forest thinnings, logging residue, mill wastes and other waste wood.</p>
<p>Honey Lake’s giving us a new way to do what we do best: take energy that would otherwise be wasted and convert it into clean power and processed steam, i.e., <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">recycling energy</a>. Whether recycling heat that would otherwise be thrown away at a metals plant or recycling biomass waste that would clog landfills, the principal is the same.</p>
<p>We&#8217;re going to put our capital and our team&#8217;s extensive <a href="http://www.recycled-energy.com/main/who_it_is.html">clean energy expertise</a> to work enhancing the plant&#8217;s efficiency and production. These enhancements could reduce California CO2 emissions by 44,000 metric tons per year. That&#8217;s the equivalent of taking more than <a href="http://www.epa.gov/RDEE/energy-resources/calculator.html">8,000 cars off the road</a>. Sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/06/09/biomass-venture-is-a-honey-of-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED&#8217;s home is energy recycling capital</title>
		<link>http://blog.recycled-energy.com/2010/05/17/reds-home-is-energy-recycling-capital/</link>
		<comments>http://blog.recycled-energy.com/2010/05/17/reds-home-is-energy-recycling-capital/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:50:22 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy recycling]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1030</guid>
		<description><![CDATA[Forget stockyards and railroads. The City of Big Shoulders, RED's very own sweet home Chicago, has become a national center for <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">energy recycling</a> -- the most cost-effective clean energy solution around.

As RED's own <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> pointed out at the <a href="http://elpc.org/">Environmental Law &#38; Policy Center's</a> recent <a href="http://elpc.org/2010/05/11/chicago-cleanenergy-presentations">forum on Chicago's clean energy</a> economy, the Windy City is home to several energy recycling companies. It also boasts numerous research institutions and associations focused on this kind of clean energy.]]></description>
			<content:encoded><![CDATA[<p>Forget stockyards and railroads. The City of Big Shoulders, RED&#8217;s very own sweet home Chicago, has become a national center for <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">energy recycling</a> &#8212; the most cost-effective clean energy solution around.</p>
<p>As RED&#8217;s own <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> pointed out at the <a href="http://elpc.org/">Environmental Law &amp; Policy Center&#8217;s</a> recent <a href="http://elpc.org/2010/05/11/chicago-cleanenergy-presentations">forum on Chicago&#8217;s clean energy</a> economy, the Windy City is home to several energy recycling companies. It also boasts numerous research institutions and associations focused on this kind of clean energy, including the <a href="http://www.erc.uic.edu/">Energy Resources Center at the University of Illinois</a> at Chicago and the <a href="http://www.chpcentermw.org/home.html">Midwest CHP Application Center</a>, which coordinates our region&#8217;s <a href="http://www.recycled-energy.com/main/combined_heat_power.html">combined heat and power</a> technologies.</p>
<p>Chicago also has several CHP and waste energy recovery projects nearby. For example, just south of the city, ArcelorMittal Steel&#8217;s smelters capture waste energy from their coke ovens and stacks in order to generate about as much electricity as a small coal-fired power plant, all without burning additional fossil fuel or emitting pollution or greenhouse gases.</p>
<p>Chicago as HQ for the leading energy-recycling businesses, research centers and installations makes it a great center for energy innovation.</p>
<p>No wonder we like it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/05/17/reds-home-is-energy-recycling-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED hits the silver screen</title>
		<link>http://blog.recycled-energy.com/2010/04/21/red-hits-the-silver-screen/</link>
		<comments>http://blog.recycled-energy.com/2010/04/21/red-hits-the-silver-screen/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:01:15 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1011</guid>
		<description><![CDATA[Two — count ‘em, two — new documentaries have premiered featuring RED founders <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom</a> and <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a>. The first is <a href="http://dirtybusinessthefilm.com/"><em>Dirty Business: “Clean Coal” and the Battle for our Energy Future</em></a>, which investigates the true cost of using coal. <em>Rolling Stone</em> reporter Jeff Goodell tells the story, taking viewers to the <a href="http://www.recycled-energy.com/newsroom/redtv/">West Virginia silicon plant</a> where RED is developing a waste heat recovery project. Jeff said recently that this scene, which features the Castens and lots of <a href="http://www.recycled-energy.com/newsroom/redtv/">hot, fiery, blazing images</a>, is one of his favorites in the film.

The second is <em><a href="http://www.carbonnation.tv/">Carbon Nation</a></em>, a “positive, solutions-based, non-preachy, non-partisan, big tent film about tackling climate change while boosting the economy.” That’s our kind of movie.]]></description>
			<content:encoded><![CDATA[<p>Two — count ‘em, two — new documentaries have premiered featuring RED founders <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom</a> and <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a>. The first is <a href="http://dirtybusinessthefilm.com/"><em>Dirty Business: “Clean Coal” and the Battle for our Energy Future</em></a>, which investigates the true cost of using coal. <em>Rolling Stone</em> reporter Jeff Goodell tells the story, taking viewers to the <a href="http://www.recycled-energy.com/newsroom/redtv/">West Virginia silicon plant</a> where RED is developing a waste heat recovery project. Jeff said recently that this scene, which features the Castens and lots of <a href="http://www.recycled-energy.com/newsroom/redtv/">hot, fiery, blazing images</a>, is one of his favorites in the film.</p>
<p>The second is <em><a href="http://www.carbonnation.tv/">Carbon Nation</a></em>, a “positive, solutions-based, non-preachy, non-partisan, big tent film about tackling climate change while boosting the economy.” That’s our kind of movie. The Castens appear in the film to lend their expertise about <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">energy recycling</a>.</p>
<p>Momentum is building for recycled energy. I believe it was Martin Luther King Jr. who said “<a href="http://en.wikiquote.org/wiki/Martin_Luther_King,_Jr.">The arc of the moral universe is long</a>, but it bends toward efficient use of energy at industrial facilities.” Or something to that effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/21/red-hits-the-silver-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and greens unite on energy recycling bills</title>
		<link>http://blog.recycled-energy.com/2010/04/15/business-and-greens-unite-on-energy-recycling-bills/</link>
		<comments>http://blog.recycled-energy.com/2010/04/15/business-and-greens-unite-on-energy-recycling-bills/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:01:17 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=999</guid>
		<description><![CDATA[When you've got <a href="http://www.dow.com/">Dow Chemical</a>, the <a href="http://www.sierraclub.org/">Sierra Club</a>, and the <a href="http://www.smwia.org/">Sheet Metal Workers</a> union agreeing on something, you know it's got to be good.

A slew of organizations have signed a <a href="http://www.recycled-energy.com/main/senate_letter_combined_heat_and_power/">letter</a> urging Congress to pass bills that would promote <a href="http://www.industryweek.com/articles/industrial_leaders_call_for_green_tax_incentives_21593.aspx">energy recycling at industrial facilities</a>.  These organizations range from environmentalists to manufacturers to unions to contractors.

What’s this eclectic bunch pushing for?  We want investment tax credits to encourage <a href="http://www.recycled-energy.com/main/combined_heat_power.html">combined heat and power</a> (CHP) and <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#W">waste energy recovery</a>, probably the best ways to slash greenhouse gas emissions and power costs simultaneously.]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;ve got <a href="http://www.dow.com/">Dow Chemical</a>, the <a href="http://www.sierraclub.org/">Sierra Club</a>, and the <a href="http://www.smwia.org/">Sheet Metal Workers</a> union agreeing on something, you know it&#8217;s got to be good.</p>
<p>A slew of organizations have signed a <a href="http://www.recycled-energy.com/main/senate_letter_combined_heat_and_power/">letter</a> urging Congress to pass bills that would promote <a href="http://www.industryweek.com/articles/industrial_leaders_call_for_green_tax_incentives_21593.aspx">energy recycling at industrial facilities</a>.  These organizations range from environmentalists to manufacturers to unions to contractors.</p>
<p>What’s this eclectic bunch pushing for?  We want investment tax credits to encourage <a href="http://www.recycled-energy.com/main/combined_heat_power.html">combined heat and power</a> (CHP) and <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#W">waste energy recovery</a>, probably the best ways to slash greenhouse gas emissions and power costs simultaneously.  The specific bills include:</p>
<ul>
<li>S. 1639, sponsored by Senators Jeff Bingaman (D-NM) and Olympia Snowe (R-ME)</li>
<li> H.R. 4144, sponsored by Rep. Jay Inslee (D-WA)</li>
<li> H.R. 4751, sponsored by Rep. Paul Tonko (D-NY)</li>
<li> H.R. 4455 sponsored by Representatives Mike Thompson (D-CA) and John Linder (R-GA)</li>
</ul>
<p>These bills would encourage near-term, shovel-ready projects that will create and maintain thousands of jobs. Moreover, as I pointed out in a recent <a href="http://www.eenews.net/tv/2010/04/14/">E&amp;E TV interview</a>, energy costs would fall through increased efficiency<a href="http://www.eenews.net/tv/2010/04/14/"></a>.  Not bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/15/business-and-greens-unite-on-energy-recycling-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled and renewable in West Virginia</title>
		<link>http://blog.recycled-energy.com/2010/04/12/recycled-and-renewable-in-west-virginia/</link>
		<comments>http://blog.recycled-energy.com/2010/04/12/recycled-and-renewable-in-west-virginia/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:17:02 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=994</guid>
		<description><![CDATA[In the heart of coal country, a simple truth is gaining traction: <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">recycled energy</a> is clean energy.

West Virginia Governor <a href="http://www.wvgov.org/">Joe Manchin</a> just signed legislation designating recycled energy a renewable source of power within the state’s renewable portfolio standard (RPS). That’s a big deal: it means utilities—which already have to buy a portion of their power from alternative and renewable sources—are now more likely to buy recycled energy from West Virginia manufacturers. The result will be a stronger manufacturing sector, more jobs, and a cleaner environment.]]></description>
			<content:encoded><![CDATA[<p>In the heart of coal country, a simple truth is gaining traction: <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">recycled energy</a> is clean energy.</p>
<p>West Virginia Governor <a href="http://www.wvgov.org/">Joe Manchin</a> just signed legislation designating recycled energy a renewable source of power within the state’s renewable portfolio standard (RPS). That’s a big deal: it means utilities—which already have to buy a portion of their power from alternative and renewable sources—are now more likely to buy recycled energy from West Virginia manufacturers. The result will be a stronger manufacturing sector, more jobs, and a cleaner environment.</p>
<p>So what’s the takeaway here? It’s this: clean energy is clean energy, and it should be rewarded no matter what form it takes. Wind is clean. Solar is clean. Recycled energy is clean. All of it matters. We can’t be narrow-minded about what pathways to a clean energy economy we’re willing to pursue. If something works, we need to reward it.</p>
<p>West Virginia gets that. Which state is next?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/12/recycled-and-renewable-in-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preaching to the COMPETE Choir about clean energy solutions</title>
		<link>http://blog.recycled-energy.com/2010/04/07/preaching-to-the-compete-choir-about-clean-energy-solutions/</link>
		<comments>http://blog.recycled-energy.com/2010/04/07/preaching-to-the-compete-choir-about-clean-energy-solutions/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:17:31 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=983</guid>
		<description><![CDATA[A little shameless self-promotion: <a href="http://www.recycled-energy.com/main/who_red_is/dick_munson/">I</a> was in DC last month and sat on a panel discussing how the U.S. can promote <a href="http://www.eenews.net/tv/2010/03/29/">clean energy</a> (click "next" to get to me).  The bottom line is that competition means innovation means efficiency.  And that's the ballgame, right there -- because efficiency means cuts in both global warming and energy costs.  The concept is pretty simple.
]]></description>
			<content:encoded><![CDATA[<p>A little shameless self-promotion: <a href="http://www.recycled-energy.com/main/who_red_is/dick_munson/">I</a> was in DC last month and sat on a panel discussing how the U.S. can promote <a href="http://www.eenews.net/tv/2010/03/29/">clean energy</a> (click &#8220;next&#8221; to get to me).  The bottom line is that competition means innovation means efficiency.  And that&#8217;s the ballgame, right there &#8212; because efficiency means cuts in both global warming and energy costs.  The concept is pretty simple.</p>
<p>The talk was put together by an excellent organization called the <a href="http://www.competecoalition.com/blog/2010/03/competition-creates-“flood”-of-innovation/">COMPETE Coalition</a>, and my fellow panelists included representatives from <a href="http://www.ferc.gov/">FERC</a>, <a href="http://ndn.org/">NDN</a>, and the <a href="http://www.galvinpower.org/">Galvin Electricity Initiative</a>. The consensus: to truly unleash innovation, government needs to set goals for clean energy and energy efficiency and let markets meet the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/07/preaching-to-the-compete-choir-about-clean-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
